The 17th annual
Dale City Firecracker Four
a four-mile foot race held 4 July 1998 on certified course VA96021RT
with a simultaneous two-mile non-competitive walk
This version has no frames, JavaScript code, or graphics.

Overall Men, in finish order
Overall Women, in finish order
Men's Age-Groups
Women's Age-Groups
Team results of the 4-mile race
Two-mile non-competitive walk
1988-1997 Men Winners & Course Records
1988-1997 Women Winners & Course Records
Footnotes



Overall Men  Dale City Firecracker Four  4 July 1998

				Finish Time 	Overall				Place in	
Last Name	First		Min & Sec	Place	Age	Sex	AgeGrp	Age Group	
                                                                            
Price		Blake		21:30		1	20	m	m20-24	OM-1		
Lang		Gerard		21:33		2	22	m	m20-24	OM-2		
Lewis		Jason		22:21		3	16	m	m16-19	OM-3		
Burrows		Derik		22:31		4	18	m	m16-19	1		
Saunders	Jamaal		22:31		5	16	m	m16-19	2		
Thayer		James		23:08		6	16	m	m16-19	3		
Rodriguez	Jesus		24:05		7	39	m	m35-39	1		
Rosen		Lee		24:07		8	32	m	m30-34	1		
Aleman		David		24:08		9	16	m	m16-19	4		
Campbell	Michael		24:39		10	48	m	m45-49	1		
Compton		Norton		24:50		11	43	m	m40-44	1		
Heitzmann	Andrew		24:56		12	22	m	m20-24	1		
Feist		Chris		25:06		13	17	m	m16-19	5		
Watson		Paul		25:08		14	35	m	m35-39	2		
Tramel		Andre		25:15		15	17	m	m16-19	6		
Uribe		Erik		25:18		16	14	m	m00-15	1		
Rock		John		25:31		17	20	m	m20-24	2		
Donovan		Michael		25:33		18	15	m	m00-15	2		
Rohrer		William		25:36		19	16	m	m16-19	7		
Miller		Gordon		26:06		20	27	m	m25-29	1		
Lutz		Steven		26:24		21	43	m	m40-44	2		
Swenson		Steven		26:30		22	33	m	m30-34	2		
Eggleston	Connor		26:34		23	16	m	m16-19	8		
Stutzman	Dan		26:47		24	37	m	m35-39	3		
Lutz		Steven		26:47		25	15	m	m00-15	3		
Williams	Bryan		26:48		26	17	m	m16-19	9		
Shields		David		26:48		27	?	m	m35-39	4		
Orndorff	David		26:49		28	14	m	m00-15	4		
Kee		James		26:53		30	50	m	m50-54	1		
Shiring		Mark		27:19		32	44	m	m40-44	3		
Kittle		Bill		27:22		34	42	m	m40-44	4		
Washington	David		27:38		35	28	m	m25-29	2		
Krupp		Mike		27:43		36	16	m	m16-19	10		
Gladden		Floyd		27:43		37	47	m	m45-49	2		
Harlow		Donald		27:55		38	23	m	m20-24	3		
Hogeboom	Patrick		28:01		39	25	m	m25-29	3		
Kline		Wayne		28:07		41	44	m	m40-44	5		
Novack		Edward		28:11		42	33	m	m30-34	3		
Wisniewski	Douglas		28:17		43	40	m	m40-44	6		
Mavroquia	Louis		28:27		44	16	m	m16-19	11		
Reese		Daniel		28:37		45	20	m	m20-24	4		
Yates		Robert		28:41		46	39	m	m35-39	5		
Watson		Ralph		28:42		47	51	m	m50-54	2		
Crummett	Charlie		28:56		49	56	m	m55-59	1		
Liss		Michael		29:08		52	13	m	m00-15	5		
Cronje'		Simon		29:19		54	40	m	m40-44	7		
Foote		Norman		29:22		55	49	m	m45-49	4		
Wisch		Mark		29:30		57	40	m	m40-44	8		
Key		Leroy		29:46		59	37	m	m35-39	6		
Winters		Brian		29:46		60	17	m	m16-19	12		
Stutzman	Kyle		29:53		62	11	m	m00-15	6		
Ulm		Charley		29:59		63	55	m	m55-59	2		
Morton		Richard		30:05		64	32	m	m30-34	4		
Walsh		Daniel		30:08		65	14	m	m00-15	7		
Richards	Matthew		30:10		66	23	m	m20-24	5		
McKnight	Patrick		30:13		67	40	m	m40-44	9		
Medley		Wes		30:35		68	33	m	m30-34	5		
DiNuzzo		Joseph		30:40		70	44	m	m40-44	10		
Wilson		John		30:43		71	38	m	m35-39	7		
Shields		Mike		30:47		72	36	m	m35-39	8		
Shields		Tim		31:12		73	32	m	m30-34	6		
Knapp		Kenneth		31:13		74	41	m	m40-44	11		
Daley		Daniel		31:14		75	41	m	m40-44	12		
Liss		David		31:46		77	51	m	m50-54	3		
Saramosing	Michael		31:58		79	37	m	m35-39	9		
Newsome		Jerry		32:00		81	48	m	m45-49	5		
Smith		James		32:03		82	36	m	m35-39	10		
Isherwood	Ohris		32:14		84	54	m	m50-54	4		
Drickey		Mike		32:21		85	48	m	m45-49	6		
Ramey		Chris		32:24		86	47	m	m45-49	7		
Fisher		Kevin		32:41		88	40	m	m40-44	13		
Eggleston	Patrick		32:48		89	11	m	m00-15	8		
Henderson	Tom		33:20		91	48	m	m45-49	8		
Bartel		Jason		33:37		93	17	m	m16-19	13		
Tolbert		Glenn		33:57		95	41	m	m40-44	14		
Jensen		Peter		34:16		96	43	m	m40-44	15		
Fant		Stan		34:16		97	72	m	m70-99	1		
Costa		Dave		34:29		98	40	m	m40-44	16		
Dubin		Robert		34:54		100	30	m	m30-34	7		
Fant		Steve		35:06		101	41	m	m40-44	17		
Timmons		Timothy		36:09		106	40	m	m40-44	18		
Marchetti	Mike		36:27		108	22	m	m20-24	6		
Ayers		S		37:15		111	35	m	m35-39	11		
Yanchuk		Ed		37:23		112	15	m	m00-15	9		
Hogeboom III	Patrick		37:32		113	49	m	m45-49	9		
DiNuzzo		Thomas		37:34		114	11	m	m00-15	10		
Outland		Rick		37:52		119	35	m	m35-39	12		
Walsh		Dick		37:53		120	48	m	m45-49	10		
Anderson	Ian		38:11		121	28	m	m25-29	4		
Costa		Ryan		38:11		122	10	m	m00-15	11		
Dittmer		Gary		38:46		125	52	m	m50-54	5		
Whelchel	Sam		39:39		127	38	m	m35-39	13		
Rao		George		39:54		128	56	m	m55-59	3		
Boska		Stephen		40:03		129	50	m	m50-54	6		
Rock		James		41:21		131	12	m	m00-15	12		
Rock		Richard		41:21		132	50	m	m50-54	7		
DiNuzzo		Michael		42:04		136	10	m	m00-15	13		
Demma		Thomas		42:15		138	49	m	m45-49	11		
Lee		Kevin		42:31		140	42	m	m40-44	19		
Benavides	Hugo		43:23		141	44	m	m40-44	20		
Boldt		Jack		47:59		144	75	m	m70-99	2		
Sprouse		Dennis		48:47		145	47	m	m45-49	12		


       [Top]  [Bottom]



Overall Women    Dale City Firecracker Four  4 July 1998

				Finish Time 	Overall				Place in	
Last Name	First		Min & Sec	Place	Age	Sex	AgeGrp	Age Group	
                                                                            
Otstott		Kelley		26:50		29	14	f	f00-15	OF-1		
Dudas		Julianna	26:57		31	15	f	f00-15	OF-2		
Fields		Jamie		27:20		33	17	f	f16-19	OF-3		
Brown		Ryan		28:07		40	17	f	f16-19	1		
Petow		Maria		28:49		48	35	f	f35-39	1		
Reese		Melinda		29:02		50	22	f	f20-24	1		
Lambrecht	Lisa		29:08		53	33	f	f30-34	1		
Wisniewski	Lori		29:26		56	40	f	f40-44	1		
Olsavsky	Michele		29:44		58	22	f	f20-24	2		
Reese		Jennifer	29:51		61	19	f	f16-19	2		
Swatman		Emma		30:36		69	22	f	f20-24	3		
Benavides	Miriam		31:41		76	41	f	f40-44	2		
Lutz		Debbie		31:48		78	42	f	f40-44	3		
Skane		Barbara		31:58		80	33	f	f30-34	2		
Isherwood	Jennifer-Anne	32:13		83	19	f	f16-19	3		
Novack		Denise		32:38		87	31	f	f30-34	3		
Cribley		Callie		33:09		90	16	f	f16-19	4		
Rock		Kathleen	33:29		92	22	f	f20-24	4		
Thomas		Shannon		33:53		94	11	f	f00-15	1		
Chaconas	Kara		34:32		99	35	f	f35-39	2		
Ayers		Jean		35:07		102	33	f	f30-34	4		
Watson		Larrah		35:23		103	16	f	f16-19	5		
Williams	Cynthia		35:27		104	40	f	f40-44	4		
Abel		Patricia	36:01		105	39	f	f35-39	3		
Carberry-LoushayMarian		36:11		107	46	f	f45-49	1		
Peele		Jenny		36:32		109	17	f	f16-19	6		
Bartel		Tracey		36:33		110	37	f	f35-39	4		
Peele		Christy		37:42		115	15	f	f00-15	2		
Tillett		Anita		37:44		116	37	f	f35-39	5		
Juliano		Marie		37:45		117	48	f	f45-49	2		
Outland		Susie		37:52		118	27	f	f25-29	1		
Eichem		Kristina	38:12		123	31	f	f30-34	5		
DiNuzzo		Karen		38:35		124	42	f	f40-44	5		
Mohnacs		Terri		39:06		126	36	f	f35-39	6		
Lewis		Susan		41:02		130	47	f	f45-49	3		
Demeo		Priscilla	41:32		133	27	f	f25-29	2		
Wicker		Marybeth	41:33		134	28	f	f25-29	3		
Wyatt		Diana		41:57		135	42	f	f40-44	6		
Demma		Dustin		42:12		137	11	f	f00-15	3		
Parman		Ann		42:21		139	40	f	f40-44	7		
Yates		Barb		44:11		142	37	f	f35-39	7		
Conway		Sandy		45:32		143	40	f	f40-44	8		

                  [Top]  [Bottom]



 Women's Age-Groups  Dale City Firecracker Four  4 July 1998
(The 1998 age-group results are not yet placed into this section.)

       [Top]  [Bottom]



 Men's Age-Groups  Dale City Firecracker Four  4 July 1998
(The 1998 age-group results are not yet placed into this section.)

                          [Top]  [Bottom]




Team Results  Dale City Firecracker Four  4 July 1998
(The 1998 race did not include team competition.)

                          [Top]  [Bottom]



Non-Competitive 2-Mile Walk at the Dale City Firecracker Four  4 July 1998
                                                                            
				Finish Time 	Overall				Place in	                                                                           
Last Name	First		Min & Sec	Place	Age	Sex	AgeGrp	Age Group				
						            
Knapp		Michael		21:36		WALK	10	m	WALK	W-1		
Sprouse		Janet		27:38		WALK	44	f	WALK	W-2		
Wells		Deborah		28:52		WALK	40	f	WALK	W-3		
Phillips	Laura		29:45		WALK	41	f	WALK	W-4		
Hughes		Joyce		29:46		WALK	45	f	WALK	W-5		
Wells		Vivian		31:20		WALK	34	f	WALK	W-6		
Foote		Carrie		31:29		WALK	53	f	WALK	W-7		
Demma		Dee Dee		34:18		WALK	35	f	WALK	W-8		

                          [Top]  [Bottom]



Men:  Winners & Course Records, 1988-1997, Dale City Firecracker Four
(The 1998 results are not yet incorporated into this section.)

Race    AgeGrp   Time  Pace   Win    Entrant, Sex, Age, City

ff94 *  m06-07  0:48:06 12:01           Brown, Ryan, m 7, Woodbridge Va
ff95 *  m08-09  0:35:18 08:49           Rykaczewski, Sam C, m 9, Woodbridge Va
ff97 *  m10-11  0:28:58 07:14           Mendel, Andrew, m 11, Woodbridge Va
ff91 *  m12-13  0:25:29 06:22           Stallings, Matthew, m 13, Dumfries Va
ff95 *  m14-15  0:22:30 05:37           Perminter, Gerard N, m 15, Dumfries Va
ff97 *  m16-17  0:21:47 05:27   1st M   Burrows, Derik P, m 17, Woodbridge Va
ff90 *  m18-19  0:21:25 05:21           Brazil, Joe, m 18, Dale City Va

ff95 *  m20-24  0:20:20 05:05   1st M   Jeffrey, Tom, m 22, Springfield Va
ff91	m20-24	0:21:07	05:17	1st M	Grundler, Curtis, m 21, Woodbridge Va
ff94	m20-24	0:21:11	05:18	1st M	Earnest, Mark C, m 21, Purcellville Va

ff90 *  m25-29  0:20:50 05:13           McLeod, Kenneth, m 27, Charleston SC
ff89	m25-29	0:21:09	05:17	1st M	Beaver, Guy, m 28, Centreville Va

ff88 ** m30-34  0:19:51 04:58   1st M   Eastman, James, m 31, Woodbridge Va
ff90	m30-34	0:20:08	05:02	1st M	Glidewell, John N, m 33, Woodbridge Va
ff93	m30-34	0:20:36	05:09	1st M	Anex, Robert P, m 34, Davis CA
ff96	m30-34	0:21:02	05:15	1st M	Hoon, Mark, m 31, Bethesda MD

ff93 *  m35-39  0:21:32 05:23           Hough, Paul, m 35, Springfield Va
ff95 *  m40-44  0:21:01 05:15           Peterson, Paul M, m 41, Bethesda Md
ff90 *  m45-49  0:21:54 05:28           Green, Keith, m 45, Tipton UK
ff97 *  m50-54  0:24:02 06:00           Klingenberger, Joe, m 52, Bucyrus OH
ff95 *  m55-59  0:25:29 06:22           Fowler, Cal M, m 56, Springfield Va
ff97 *  m60-64  0:29:53 07:28           Williams, Dick, m 61, Alexandria Va
ff89 *  m65-69  0:27:03 06:46           Lackey, Paul, m 65, Arlington Va
ff96 *  m70-74  0:29:51 07:28           Lackey, Paul H, m 72, Arlington Va

     ** = Course record
      * = Age-group course record

                          [Top]  [Bottom]



Women: Winners and Course Records, 1988-97, Dale City Firecracker Four
(The 1998 results are not yet incorporated into this section.)

Race	AgeGrp	Time	Pace	Win	Entrant, Sex, Age, City

ff88 *  f08-09  0:39:56 09:59           Dorey, Geneva, f 9, Dale City Va
ff96 *  f10-11  0:34:26 08:36           Lee, Tamara C R, f 11, Dale City Va
ff95 *  f12-13  0:33:11 08:18           Morris, Texys, f 13, Springfield Va
ff96 *  f14-15  0:27:49 06:57           Fields, Jamie N, f 15, Nokesville Va
ff97 *  f16-17  0:26:51 06:43           Fields, Jamie N, f 16, Nokesville Va
ff91 *  f18-19  0:24:38 06:09           Hogeboom, Patricia, f 18, Manassas Va

ff91 ** f20-24  0:23:14 05:48   1st W   Stanmeyer, Cathy, f 22, Great Falls Va
ff95	f20-24	0:23:43	05:56	1st W	Martin, Janice B, f 24, Springfield Va
ff90	f20-24	0:24:29	06:07	1st W	Van Horn, Jennifer, f 22, Dumfries Va

ff91 *  f25-29  0:23:26 05:51           Nickerson, Cathy, f 29, Woodbridge Va
ff94	f25-29	0:23:38	05:54	1st W	Stearns, Jennifer C, f 26, Stafford Va
ff92	f25-29	0:26:19	06:35	1st W	Brack, Tedi, f 27, Staten Island NY

ff95 *  f30-34  0:24:34 06:08           Moore, Donna, f 34, Kensington Md
ff97	f30-34	0:26:30	06:37	1st W	Endert, Melanie M, f 33, Woodbridge Va

ff89 *  f35-39  0:24:00 06:00   1st W   Ventura-Merkel, Cathy, f 34, Arlington Va
ff96	f35-39	0:26:25	06:36	1st W	Garth, Karen, f 37, Alexandria Va
ff88	f35-39	0:27:50	06:57	1st W	Leggett, Joan N, f 38, Springfield Va

ff91 *  f40-44  0:28:32 07:08           Edmundson, Callie, f 42, Dale City Va
ff97 *  f45-49  0:26:41 06:40           Adams, Sandra, f 47, Winchester Va
ff95 *  f50-54  0:31:19 07:50           Fitz, Barbara S, f 50, Alexandria Va
ff95 *  f65-69  1:00:37 15:09           Fant, Ginny, f 68, Springfield Va

     ** = Course record
     *  = Age-group course record



Related links:

Top of this document ...
1998 winners picture ...
1998 club picture ...
The 1997 race results ...
The 1996 race results ...
Prince William Runners Club home page


Posted 21 August 1998 by Prince William Runners Club
Box 602 Garrisonville Virginia 22463, 703-221-4209.