The 16th annual
Dale City Firecracker Four
a four-mile foot race held 4 July 1997 on certified course VA96021RT
with a simultaneous two-mile non-competitive walk
This version has no frames, JavaScript code, or graphics.

Overall Men, in finish order
Overall Women, in finish order
Men's Age-Groups
Women's Age-Groups
Team results of the 4-mile race
Two-mile non-competitive walk
1988-1997 Men Winners & Course Records
1988-1997 Women Winners & Course Records
Footnotes



Overall Men  Dale City Firecracker Four  4 July 1997
Time   Pace  Place AgeGrpPlace Prize   Runner, Sex, Age, City
0:21:47 07:01   1    mopen  1  1st M   Burrows, Derik P, m 17, Woodbridge Va
0:21:49 07:01   2    mopen  2  2nd M   Lewis, Greg, m 18, Triangle Va
0:21:54 07:03   3    mopen  3  3rd M   Malene, James E, m 41, Dale City Va
0:21:54 07:03   4   m16-17  1  AG 1st  Krycinski, Matt M, m 17, Woodbridge Va
0:23:12 07:28   5   m16-17  2  AG 2nd  Uribe, David R, m 17, Woodbridge Va
0:23:17 07:30   6   m35-39  1  AG 1st  Sinsis, Mike, m 37, Springfield Va
0:23:29 07:34   7   m35-39  2  AG 2nd  Greene, William T, m 37, Woodbridge Va
0:23:44 07:38   8   m18-19  1  AG 1st  Orazi, Jared, m 18, Dumfries Va
0:23:49 07:40   9   m40-44  1  AG 1st  Baldino, Mark, m 44, Lorton Va
0:23:58 07:43   10  m18-19  2  AG 2nd  Rock, John, m 19, Gainesville Va
0:24:02 07:44   11  m50-54  1  AG 1st  Klingenberger, Joe, m 52, Bucyrus OH
0:24:03 07:44   12  m18-19  3          Watson, Justin L, m 18, Nokesville Va
0:24:48 07:59   13  m45-49  1  AG 1st  Campbell, Mike, m 47, Dale City Va
0:25:19 08:09   14  m14-15  1  AG 1st  Rykaczewski, Ryan R, m 15, Woodbridge Va
0:25:20 08:09   15  m40-44  2  AG 2nd  Lyons, Michael S, m 42, Alexandria Va
0:25:27 08:11   16  m14-15  2  AG 2nd  McClure, Rick L, m 14, Woodbridge Va
0:25:30 08:12   17  m25-29  1  AG 1st  Swann, Chris, m 29, Arlington Va
0:26:01 08:22   18  m16-17  3          Lupton, Michael B, m 16, Woodbridge Va
0:26:06 08:24   19  m50-54  2  AG 2nd  Housaman, Jay, m 50, Woodbridge Va
0:26:09 08:25   20  m25-29  2  AG 2nd  Kozeliski, Mike, m 25, Washington DC
0:26:15 08:27   21  m16-17  4          Williams, Bryan S, m 16, Montclair Va
0:26:17 08:28   22  m35-39  3  AG 3rd  Kennedy, Douglas H, m 37, Dale City Va
0:26:20 08:29   23  m25-29  3  AG 3rd  Brown, Steve, m 27, Dale City Va
0:26:22 08:29   24  m30-34  1  AG 1st  Shields, David A, m 34, Woodbridge Va
0:26:24 08:30   25  m30-34  2  AG 2nd  Villagomez, Dennis, m 32, Centreville Va
0:26:26 08:30   26  m50-54  3  AG 3rd  Watson, Ralph, m 50, Springfield Va
0:26:41 08:35   27  m18-19  4          Moore, Eric, m 18, Nokesville Va
0:26:48 08:38   28  m40-44  3  AG 3rd  Scott, Dave, m 42, Manassas Va
0:26:52 08:39   29  m14-15  3          Eggleston, John O, m 15, Nokesville Va
0:26:57 08:40   30  m14-15  4          Boatman, Bill, m 15, Manassas Va
0:26:57 08:40   31  m20-24  1  AG 1st  Utterback, James E, m 22, Nokesville Va
0:27:10 08:45   32  m30-34  3  AG 3rd  Wentzel, Gregory F, m 34, Woodbridge Va
0:27:13 08:46   33  m55-59  1  AG 1st  Crummett, Charlie M, m 55, Catlett Va
0:27:15 08:46   34  m50-54  4          Dutrow, Sam R, m 53, Woodbridge Va
0:27:23 08:49   35  m40-44  4          Lutz, Steven, m 42, Tazewell Va
0:27:24 08:49   36  m18-19  5          Watson, Jason O, m 19, Charlottesville Va
0:27:25 08:49   37  m14-15  5          Breece, Brooks J, m 14, Dale City Va
0:27:26 08:50   38  m45-49  2  AG 2nd  Foote, Norman J, m 48, Woodbridge Va
0:27:30 08:51   39  m35-39  4          Catron, Glenn L, m 36, Woodbridge Va
0:27:33 08:52   40  m16-17  5          Tramel, Andrew, m 16, Dale City Va
0:27:37 08:53   41  m65-69  1  AG 1st  Dickerson, Larry, m 65, Burke Va
0:27:56 08:59   42  m14-15  6          Hatter, Josh G, m 15, Dale City Va
0:27:57 09:00   43  m35-39  5          Key, LeRoy, m 36, Dale City Va
0:28:06 09:03   44  m12-13  1  AG 1st  Uribe, Erik R, m 13, Woodbridge Va
0:28:11 09:04   45  m18-19  6          Taylor, Travis N, m 19, Nokesville Va
0:28:13 09:05   46  m30-34  4          Edwards, Robert C, m 34, Arlington Va
0:28:15 09:06   47  m45-49  3  AG 3rd  Rock, Richard, m 49, Gainesville Va
0:28:20 09:07   48  m50-54  5          Flick, Tom, m 50, Manassas Va
0:28:28 09:10   49  m16-17  6          Lewis, Jason M, m 17, Woodbridge Va
0:28:30 09:10   50  m14-15  7          Eisenzopf, Eric, m 15, Woodbridge Va
0:28:45 09:15   51  m40-44  5          Winkert, John T, m 40, Chantilly Va
0:28:51 09:17   52  m45-49  4          Percival, Bill, m 46, Woodbridge Va
0:28:54 09:18   53  m35-39  6          Shields, Mike, m 35, Woodbridge Va
0:28:56 09:19   54  m30-34  5          Navarro, John J, m 32, Woodbridge Va
0:28:58 09:19   55  m10-11  1  AG 1st  Mendel, Andrew, m 11, Woodbridge Va
0:29:02 09:21   56  m35-39  7          McKnight, Patrick, m 39, Woodbridge Va
0:29:09 09:23   57  m14-15  8          Puvogel, John, m 15, Gainesville Va
0:29:21 09:27   58  m40-44  6          Puvogel, Tim J, m 40, Gainesville Va
0:29:22 09:27   59  m20-24  2  AG 2nd  Richards, Matthew, m 22, Woodbridge Va
0:29:41 09:33   60  m25-29  4          Soria, David, m 28, Manassas Va
0:29:53 09:37   61  m60-64  1  AG 1st  Williams, Dick, m 61, Alexandria Va
0:29:57 09:38   62  m25-29  5          Onorato, Victor, m 29, Lorton Va
0:30:07 09:42   63  m30-34  6          McCoy, Don, m 34, Burke Va
0:30:09 09:42   64  m35-39  8          Smith, James A, m 35, Woodbridge Va
0:30:21 09:46   65  m45-49  5          Drickey, Michael L, m 47, Alexandria Va
0:30:27 09:48   66  m30-34  7          Young, Mark, m 33, Germantown MD
0:30:51 09:56   67  m40-44  7          DiNuzzo, Joe A, m 43, Woodbridge Va
0:31:03 10:00   68  m30-34  8          Slattery, Steve, m 31, Alexandria Va
0:31:12 10:03   69  m50-54  6          Isherwood, Chris, m 53, Woodbridge Va
0:31:17 10:04   70  m50-54  7          Liss, David, m 50, Woodbridge Va
0:31:23 10:06   71  m35-39  9          Fisher, Kevin, m 39, Woodbridge Va
0:31:28 10:08   72  m12-13  2  AG 2nd  Rykaczewski, Kyle J, m 12, Woodbridge Va
0:31:36 10:10   73  m45-49  6          Ramey, Chris E, m 46, Chantilly Va
0:31:38 10:11   74  m35-39  10         Hanrahan, Sean, m 38, Arlington Va
0:31:48 10:14   75  m45-49  7          Froelich, Bill, m 45, Dumfries Va
0:31:57 10:17   76  m60-64  2  AG 2nd  Hottel, David, m 62, Stafford Va
0:32:02 10:19   77  m10-11  2  AG2nd   Rykaczewski, Sam C, m 11, Woodbridge Va
0:32:28 10:27   78  m10-11  3          Eggleston, Patrick O, m 10, Nokesville Va
0:32:31 10:28   79  m14-15  9          Frisbie, Joe P, m 14, Dale City Va
0:32:32 10:28   80  m70-74  1  AG 1st  Fant, Stan, m 71, Springfield Va
0:32:44 10:32   81  m40-44  8          Mendel, Peter, m 42, Woodbridge Va
0:32:57 10:36   82  m65-69  2  AG 2nd  Day, Bill, m 66, Sterling Va
0:33:15 10:42   83  m50-54  8          Roscio, Richard, m 50, Woodbridge Va
0:33:25 10:45   84  m40-44  9          Moore, Michael V, m 44, Nokesville Va
0:33:26 10:46   85  m40-44  10         Frisbie, Bob, m 44, Dale City Va
0:33:38 10:50   86  m70-74  2  AG 2nd  Osburn, Bill, m 73, Bethesda MD
0:33:43 10:51   87  m45-49  8          Williams, Thacker B, m 49, Montclair Va
0:34:30 11:06   88  m40-44  11         Fant, Steven L, m 40, Manassas Va
0:34:31 11:07   89  m10-11  4          DiNuzzo, Tommy A, m 10, Woodbridge Va
0:34:42 11:10   90  m35-39  11         Saramosing, Michael G, m 36, Woodbridge Va
0:34:57 11:15   91  m45-49  9          Sheehy, James E, m 46, Stafford Va
0:35:07 11:18   92  m40-44  12         Bourgeois, Neil C, m 44, Dumfries Va
0:35:14 11:20   93  m40-44  13         Tolbert, Glenn M, m 40, Montclair Va
0:35:37 11:28   94  m35-39  12         Romanko, Gerard P, m 37, Woodbridge Va
0:35:47 11:31   95  m18-19  7          Eggleston, Michael J, m 18, Nokesville Va
0:35:48 11:31   96  m35-39  13         Bigman, Mike, m 38, Springfield Va
0:36:19 11:41   97  m30-34  9          Outland, Rick L, m 34, Woodbridge Va
0:36:34 11:46   98  m30-34  10         Johnson, Kenny, m 33, Lorton Va
0:36:36 11:47   99  m10-11  5          Purdy, Philip, m 10, Woodbridge Va
0:36:42 11:49   100 m30-34  11         Renner, Edward M, m 30, Manassas Va
0:36:52 11:52   101 m45-49  10         Schwartz, Gerard W, m 48, Burke Va
0:37:23 12:02   102 m35-39  14         Purdy, Phil, m 38, Woodbridge Va
0:37:44 12:09   103 m30-34  12         Harris, William M, m 31, Dale City Va
0:38:13 12:18   104 m40-44  14         Jesso, Nicholas, m 40, Dale City Va
0:38:13 12:18   105 m10-11  6          Jesso, Derrick A, m 11, Dale City Va
0:38:19 12:20   106 m40-44  15         Barrett, Bill, m 43, Fairfax Va
0:39:06 12:35   107 m50-54  9          Botta, Joseph E, m 51, Woodbridge Va
0:39:10 12:36   108 m55-59  2  AG 2nd  Rao, George V, m 55, Manassas Va
0:39:16 12:38   109 m12-13  3          Cook, Travis D, m 12, Woodbridge Va
0:41:06 13:14   110 m45-49  11         Demma, Thomas P, m 48, Dale City Va
0:41:45 13:26   111 m18-19  8          Barrett, Chris, m 19, Fairfax Va
0:44:08 14:12   112 m55-59  3  AG 3rd  Eggleston, Michael A, m 59, Nokesville Va
0:46:21 14:55   113 m50-54  10         Bohn, George, m 50, Dale City Va



       [Top]  [Bottom]



Overall Women    Dale City Firecracker Four  4 July 1997
Time    Pace  Place  AgeGrpPlace Prize   Entrant, Sex, Age, City

0:26:30 08:32   1     fopen  1  1st W   Endert, Melanie M, f 33, Woodbridge Va
0:26:41 08:35   2     fopen  2  2nd W   Adams, Sandra, f 47, Winchester Va
0:26:51 08:39   3     fopen  3  3rd W   Fields, Jamie N, f 16, Nokesville Va
0:27:21 08:48   4    f20-24  1  AG 1st  Palmer, Brandy M, f 24, Alexandria Va
0:27:34 08:52   5    f35-39  1  AG 1st  Christiansen, Carol F, f 36, Woodbridge Va
0:28:31 09:11   6    f20-24  2  AG 2nd  Ojeda, Cathy, f 20, Dale City Va
0:28:32 09:11   7    f16-17  1  AG 1st  Moore, Devon E, f 16, Nokesville Va
0:28:42 09:14   8    f18-19  1  AG 1st  Stanco, Jennifer M, f 18, Dale City Va
0:28:56 09:19   9    f18-19  2  AG 2nd  Isherwood, Jennifer-Anne L, f 18, Woodbridge Va
0:29:00 09:20   10   f14-15  1  AG 1st  Morris, Texys, f 15, Springfield Va
0:29:26 09:28   11   f30-34  1  AG 1st  Schweitzer, Marie O, f 32, Dale City Va
0:29:43 09:34   12   f35-39  2  AG 2nd  Shaw, Cynthia E, f 37, Tinton Falls NJ
0:29:52 09:37   13   f20-24  3  AG 3rd  Swatman, Emma, f 21, Amissville Va
0:29:57 09:38   14   f30-34  2  AG 2nd  Brack, Wendy E, f 31, Alexandria Va
0:30:10 09:43   15   f40-44  1  AG 1st  Lutz, Debbie, f 41, Tazewell Va
0:30:44 09:54   16   f20-24  4          Reese, Mindy, f 21, Richmond Va
0:30:53 09:56   17   f30-34  3  AG 3rd  Skane, Barbara A, f 32, Greenbelt MD
0:31:11 10:02   18   f45-49  1  AG 1st  Walker, Sarah J, f 47, Alexandria Va
0:31:25 10:07   19   f35-39  3  AG 3rd  Fant, Valerie A, f 37, Arlington Va
0:31:52 10:15   20   f45-49  2  AG 2nd  Pittman, Faye, f 46, Alexandria Va
0:34:09 11:00   21   f25-29  1  AG 1st  Ginsburg, Jessica L, f 29, Alexandria Va
0:34:28 11:06   22   f10-11  1  AG 1st  Thomas, Shannon L, f 10, Dumfries Va
0:35:38 11:28   23   f45-49  3  AG 3rd  Loushay, Marian, f 45, Dale City Va
0:36:19 11:41   24   f25-29  2  AG 2nd  Outland, Susie P, f 26, Woodbridge Va
0:36:34 11:46   25   f30-34  4          Norton, Helen, f 34, Washington DC
0:36:39 11:48   26   f30-34  5          Mason, Loretta, f 31, Woodbridge Va
0:36:42 11:49   27   f35-39  4          LaBorge, Eva C, f 35, Manassas Va
0:36:52 11:52   28   f40-44  2  AG 2nd  Schwartz, Dorcas, f 44, Burke Va
0:38:10 12:17   29   f12-13  1  AG 1st  Campbell, Jamie A, f 12, Dale City Va
0:38:18 12:20   30   f40-44  3  AG 3rd  Barrett, Orcile, f 41, Fairfax Va
0:38:54 12:31   31   f30-34  6          Rozcicha, Cyndi M, f 30, Alexandria Va
0:38:54 12:31   32   f50-54  1  AG 1st  Fitz, Barbara S, f 52, Alexandria Va
0:39:10 12:36   33   f45-49  4          Lewis, Susan E, f 46, Manassas Va
0:39:47 12:48   34   f45-49  5          Dartt, Darielle D, f 46, Albany NY
0:39:57 12:52   35   f40-44  4          DiNuzzo, Karen A, f 41, Woodbridge Va
0:40:08 12:55   36   f50-54  2  AG 2nd  Eggleston, Margaret R, f 54, Nokesville Va
0:41:02 13:12   37   f20-24  5          Zurflueh, Molly, f 23, Woodbridge Va
0:41:43 13:26   38   f50-54  3          Botta, Mary Ann, f 50, Woodbridge Va
0:41:45 13:26   39   f16-17  2  AG 2nd  Schwartz, Corinne, f 17, Burke Va
0:41:49 13:28   40   f45-49  6          O'Brien, Pat, f 47, Dale City Va
0:42:23 13:39   41   f14-15  2  AG 2nd  Watson, Larrah E, f 15, Nokesville Va
0:42:23 13:39   42   f16-17  3          Breeden, Becky, f 17, Nokesville Va
0:42:35 13:42   43   f35-39  5          Parman, Ann M, f 39, Springfield Va
0:43:33 14:01   44   f45-49  7          Bonson, Carol S, f 45, Woodbridge Va
                  [Top]  [Bottom]



 Women's Age-Groups  Dale City Firecracker Four  4 July 1997
Time    Pace  Place AgeGrpPlace Prize   Entrant, Sex, Age, City

0:26:30 08:32   1    fopen  1   1st W   Endert, Melanie M, f 33, Woodbridge Va
0:26:41 08:35   2    fopen  2   2nd W   Adams, Sandra, f 47, Winchester Va
0:26:51 08:39   3    fopen  3   3rd W   Fields, Jamie N, f 16, Nokesville Va

0:34:28 11:06   22  f10-11  1   AG 1st  Thomas, Shannon L, f 10, Dumfries Va

0:38:10 12:17   29  f12-13  1   AG 1st  Campbell, Jamie A, f 12, Dale City Va

0:29:00 09:20   10  f14-15  1   AG 1st  Morris, Texys, f 15, Springfield Va
0:42:23 13:39   41  f14-15  2   AG 2nd  Watson, Larrah E, f 15, Nokesville Va

0:28:32 09:11   7   f16-17  1   AG 1st  Moore, Devon E, f 16, Nokesville Va
0:41:45 13:26   39  f16-17  2   AG 2nd  Schwartz, Corinne, f 17, Burke Va
0:42:23 13:39   42  f16-17  3           Breeden, Becky, f 17, Nokesville Va

0:28:42 09:14   8   f18-19  1   AG 1st  Stanco, Jennifer M, f 18, Dale City Va
0:28:56 09:19   9   f18-19  2   AG 2nd  Isherwood, Jennifer-Anne L, f 18, Woodbridge Va

0:27:21 08:48   4   f20-24  1   AG 1st  Palmer, Brandy M, f 24, Alexandria Va
0:28:31 09:11   6   f20-24  2   AG 2nd  Ojeda, Cathy, f 20, Dale City Va
0:29:52 09:37   13  f20-24  3   AG 3rd  Swatman, Emma, f 21, Amissville Va
0:30:44 09:54   16  f20-24  4           Reese, Mindy, f 21, Richmond Va
0:41:02 13:12   37  f20-24  5           Zurflueh, Molly, f 23, Woodbridge Va

0:34:09 11:00   21  f25-29  1   AG 1st  Ginsburg, Jessica L, f 29, Alexandria Va
0:36:19 11:41   24  f25-29  2   AG 2nd  Outland, Susie P, f 26, Woodbridge Va

0:29:26 09:28   11  f30-34  1   AG 1st  Schweitzer, Marie O, f 32, Dale City Va
0:29:57 09:38   14  f30-34  2   AG 2nd  Brack, Wendy E, f 31, Alexandria Va
0:30:53 09:56   17  f30-34  3   AG 3rd  Skane, Barbara A, f 32, Greenbelt MD
0:36:34 11:46   25  f30-34  4           Norton, Helen, f 34, Washington DC
0:36:39 11:48   26  f30-34  5           Mason, Loretta, f 31, Woodbridge Va
0:38:54 12:31   31  f30-34  6           Rozcicha, Cyndi M, f 30, Alexandria Va

0:27:34 08:52   5   f35-39  1   AG 1st  Christiansen, Carol F, f 36, Woodbridge Va
0:29:43 09:34   12  f35-39  2   AG 2nd  Shaw, Cynthia E, f 37, Tinton Falls NJ
0:31:25 10:07   19  f35-39  3   AG 3rd  Fant, Valerie A, f 37, Arlington Va
0:36:42 11:49   27  f35-39  4           LaBorge, Eva C, f 35, Manassas Va
0:42:35 13:42   43  f35-39  5           Parman, Ann M, f 39, Springfield Va

0:30:10 09:43   15  f40-44  1   AG 1st  Lutz, Debbie, f 41, Tazewell Va
0:36:52 11:52   28  f40-44  2   AG 2nd  Schwartz, Dorcas, f 44, Burke Va
0:38:18 12:20   30  f40-44  3   AG 3rd  Barrett, Orcile, f 41, Fairfax Va
0:39:57 12:52   35  f40-44  4           DiNuzzo, Karen A, f 41, Woodbridge Va

0:31:11 10:02   18  f45-49  1   AG 1st  Walker, Sarah J, f 47, Alexandria Va
0:31:52 10:15   20  f45-49  2   AG 2nd  Pittman, Faye, f 46, Alexandria Va
0:35:38 11:28   23  f45-49  3   AG 3rd  Loushay, Marian, f 45, Dale City Va
0:39:10 12:36   33  f45-49  4           Lewis, Susan E, f 46, Manassas Va
0:39:47 12:48   34  f45-49  5           Dartt, Darielle D, f 46, Albany NY
0:41:49 13:28   40  f45-49  6           O'Brien, Pat, f 47, Dale City Va
0:43:33 14:01   44  f45-49  7           Bonson, Carol S, f 45, Woodbridge Va

0:38:54 12:31   32  f50-54  1   AG 1st  Fitz, Barbara S, f 52, Alexandria Va
0:40:08 12:55   36  f50-54  2   AG 2nd  Eggleston, Margaret R, f 54, Nokesville Va
0:41:43 13:26   38  f50-54  3           Botta, Mary Ann, f 50, Woodbridge Va

       [Top]  [Bottom]



 Men's Age-Groups  Dale City Firecracker Four  4 July 1997
 Time    Pace  Place  Age-Group Prize   Runner, Sex, Age, City

0:21:47 07:01   1     mopen  1  1st M   Burrows, Derik P, m 17, Woodbridge Va
0:21:49 07:01   2     mopen  2  2nd M   Lewis, Greg, m 18, Triangle Va
0:21:54 07:03   3     mopen  3  3rd M   Malene, James E, m 41, Dale City Va

0:28:58 09:19   55   m10-11  1  AG 1st  Mendel, Andrew, m 11, Woodbridge Va
0:32:02 10:19   77   m10-11  2  AG 2nd  Rykaczewski, Sam C, m 11, Woodbridge Va
0:32:28 10:27   78   m10-11  3          Eggleston, Patrick O, m 10, Nokesville Va
0:34:31 11:07   89   m10-11  4          DiNuzzo, Tommy A, m 10, Woodbridge Va
0:36:36 11:47   99   m10-11  5          Purdy, Philip, m 10, Woodbridge Va
0:38:13 12:18   105  m10-11  6          Jesso, Derrick A, m 11, Dale City Va

0:28:06 09:03   44   m12-13  1  AG 1st  Uribe, Erik R, m 13, Woodbridge Va
0:31:28 10:08   72   m12-13  2  AG 2nd  Rykaczewski, Kyle J, m 12, Woodbridge Va
0:39:16 12:38   109  m12-13  3          Cook, Travis D, m 12, Woodbridge Va

0:25:19 08:09   14   m14-15  1  AG 1st  Rykaczewski, Ryan R, m 15, Woodbridge Va
0:25:27 08:11   16   m14-15  2  AG 2nd  McClure, Rick L, m 14, Woodbridge Va
0:26:52 08:39   29   m14-15  3          Eggleston, John O, m 15, Nokesville Va
0:26:57 08:40   30   m14-15  4          Boatman, Bill, m 15, Manassas Va
0:27:25 08:49   37   m14-15  5          Breece, Brooks J, m 14, Dale City Va
0:27:56 08:59   42   m14-15  6          Hatter, Josh G, m 15, Dale City Va
0:28:30 09:10   50   m14-15  7          Eisenzopf, Eric, m 15, Woodbridge Va
0:29:09 09:23   57   m14-15  8          Puvogel, John, m 15, Gainesville Va
0:32:31 10:28   79   m14-15  9          Frisbie, Joe P, m 14, Dale City Va

0:21:54 07:03   4    m16-17  1  AG 1st  Krycinski, Matt M, m 17, Woodbridge Va
0:23:12 07:28   5    m16-17  2  AG 2nd  Uribe, David R, m 17, Woodbridge Va
0:26:01 08:22   18   m16-17  3          Lupton, Michael B, m 16, Woodbridge Va
0:26:15 08:27   21   m16-17  4          Williams, Bryan S, m 16, Montclair Va
0:27:33 08:52   40   m16-17  5          Tramel, Andrew, m 16, Dale City Va
0:28:28 09:10   49   m16-17  6          Lewis, Jason M, m 17, Woodbridge Va

0:23:44 07:38   8    m18-19  1  AG 1st  Orazi, Jared, m 18, Dumfries Va
0:23:58 07:43   10   m18-19  2  AG 2nd  Rock, John, m 19, Gainesville Va
0:24:03 07:44   12   m18-19  3          Watson, Justin L, m 18, Nokesville Va
0:26:41 08:35   27   m18-19  4          Moore, Eric, m 18, Nokesville Va
0:27:24 08:49   36   m18-19  5          Watson, Jason O, m 19, Charlottesville Va
0:28:11 09:04   45   m18-19  6          Taylor, Travis N, m 19, Nokesville Va
0:35:47 11:31   95   m18-19  7          Eggleston, Michael J, m 18, Nokesville Va
0:41:45 13:26   111  m18-19  8          Barrett, Chris, m 19, Fairfax Va

0:26:57 08:40   31   m20-24  1  AG 1st  Utterback, James E, m 22, Nokesville Va
0:29:22 09:27   59   m20-24  2  AG 2nd  Richards, Matthew, m 22, Woodbridge Va

0:25:30 08:12   17   m25-29  1  AG 1st  Swann, Chris, m 29, Arlington Va
0:26:09 08:25   20   m25-29  2  AG 2nd  Kozeliski, Mike, m 25, Washington DC
0:26:20 08:29   23   m25-29  3  AG 3rd  Brown, Steve, m 27, Dale City Va
0:29:41 09:33   60   m25-29  4          Soria, David, m 28, Manassas Va
0:29:57 09:38   62   m25-29  5          Onorato, Victor, m 29, Lorton Va

0:26:22 08:29   24   m30-34  1  AG 1st  Shields, David A, m 34, Woodbridge Va
0:26:24 08:30   25   m30-34  2  AG 2nd  Villagomez, Dennis, m 32, Centreville Va
0:27:10 08:45   32   m30-34  3  AG 3rd  Wentzel, Gregory F, m 34, Woodbridge Va
0:28:13 09:05   46   m30-34  4          Edwards, Robert C, m 34, Arlington Va
0:28:56 09:19   54   m30-34  5          Navarro, John J, m 32, Woodbridge Va
0:30:07 09:42   63   m30-34  6          McCoy, Don, m 34, Burke Va
0:30:27 09:48   66   m30-34  7          Young, Mark, m 33, Germantown MD
0:31:03 10:00   68   m30-34  8          Slattery, Steve, m 31, Alexandria Va
0:36:19 11:41   97   m30-34  9          Outland, Rick L, m 34, Woodbridge Va
0:36:34 11:46   98   m30-34  10         Johnson, Kenny, m 33, Lorton Va
0:36:42 11:49   100  m30-34  11         Renner, Edward M, m 30, Manassas Va
0:37:44 12:09   103  m30-34  12         Harris, William M, m 31, Dale City Va

0:23:17 07:30   6    m35-39  1  AG 1st  Sinsis, Mike, m 37, Springfield Va
0:23:29 07:34   7    m35-39  2  AG 2nd  Greene, William T, m 37, Woodbridge Va
0:26:17 08:28   22   m35-39  3  AG 3rd  Kennedy, Douglas H, m 37, Dale City Va
0:27:30 08:51   39   m35-39  4          Catron, Glenn L, m 36, Woodbridge Va
0:27:57 09:00   43   m35-39  5          Key, LeRoy, m 36, Dale City Va
0:28:54 09:18   53   m35-39  6          Shields, Mike, m 35, Woodbridge Va
0:29:02 09:21   56   m35-39  7          McKnight, Patrick, m 39, Woodbridge Va
0:30:09 09:42   64   m35-39  8          Smith, James A, m 35, Woodbridge Va
0:31:23 10:06   71   m35-39  9          Fisher, Kevin, m 39, Woodbridge Va
0:31:38 10:11   74   m35-39  10         Hanrahan, Sean, m 38, Arlington Va
0:34:42 11:10   90   m35-39  11         Saramosing, Michael G, m 36, Woodbridge Va
0:35:37 11:28   94   m35-39  12         Romanko, Gerard P, m 37, Woodbridge Va
0:35:48 11:31   96   m35-39  13         Bigman, Mike, m 38, Springfield Va
0:37:23 12:02   102  m35-39  14         Purdy, Phil, m 38, Woodbridge Va

0:23:49 07:40   9    m40-44  1  AG 1st  Baldino, Mark, m 44, Lorton Va
0:25:20 08:09   15   m40-44  2  AG 2nd  Lyons, Michael S, m 42, Alexandria Va
0:26:48 08:38   28   m40-44  3  AG 3rd  Scott, Dave, m 42, Manassas Va
0:27:23 08:49   35   m40-44  4          Lutz, Steven, m 42, Tazewell Va
0:28:45 09:15   51   m40-44  5          Winkert, John T, m 40, Chantilly Va
0:29:21 09:27   58   m40-44  6          Puvogel, Tim J, m 40, Gainesville Va
0:30:51 09:56   67   m40-44  7          DiNuzzo, Joe A, m 43, Woodbridge Va
0:32:44 10:32   81   m40-44  8          Mendel, Peter, m 42, Woodbridge Va
0:33:25 10:45   84   m40-44  9          Moore, Michael V, m 44, Nokesville Va
0:33:26 10:46   85   m40-44  10         Frisbie, Bob, m 44, Dale City Va
0:34:30 11:06   88   m40-44  11         Fant, Steven L, m 40, Manassas Va
0:35:07 11:18   92   m40-44  12         Bourgeois, Neil C, m 44, Dumfries Va
0:35:14 11:20   93   m40-44  13         Tolbert, Glenn M, m 40, Montclair Va
0:38:13 12:18   104  m40-44  14         Jesso, Nicholas, m 40, Dale City Va
0:38:19 12:20   106  m40-44  15         Barrett, Bill, m 43, Fairfax Va

0:24:48 07:59   13   m45-49  1  AG 1st  Campbell, Mike, m 47, Dale City Va
0:27:26 08:50   38   m45-49  2  AG 2nd  Foote, Norman J, m 48, Woodbridge Va
0:28:15 09:06   47   m45-49  3  AG 3rd  Rock, Richard, m 49, Gainesville Va
0:28:51 09:17   52   m45-49  4          Percival, Bill, m 46, Woodbridge Va
0:30:21 09:46   65   m45-49  5          Drickey, Michael L, m 47, Alexandria Va
0:31:36 10:10   73   m45-49  6          Ramey, Chris E, m 46, Chantilly Va
0:31:48 10:14   75   m45-49  7          Froelich, Bill, m 45, Dumfries Va
0:33:43 10:51   87   m45-49  8          Williams, Thacker B, m 49, Montclair Va
0:34:57 11:15   91   m45-49  9          Sheehy, James E, m 46, Stafford Va
0:36:52 11:52   101  m45-49  10         Schwartz, Gerard W, m 48, Burke Va
0:41:06 13:14   110  m45-49  11         Demma, Thomas P, m 48, Dale City Va

0:24:02 07:44   11   m50-54  1  AG 1st  Klingenberger, Joe, m 52, Bucyrus OH
0:26:06 08:24   19   m50-54  2  AG 2nd  Housaman, Jay, m 50, Woodbridge Va
0:26:26 08:30   26   m50-54  3  AG 3rd  Watson, Ralph, m 50, Springfield Va
0:27:15 08:46   34   m50-54  4          Dutrow, Sam R, m 53, Woodbridge Va
0:28:20 09:07   48   m50-54  5          Flick, Tom, m 50, Manassas Va
0:31:12 10:03   69   m50-54  6          Isherwood, Chris, m 53, Woodbridge Va
0:31:17 10:04   70   m50-54  7          Liss, David, m 50, Woodbridge Va
0:33:15 10:42   83   m50-54  8          Roscio, Richard, m 50, Woodbridge Va
0:39:06 12:35   107  m50-54  9          Botta, Joseph E, m 51, Woodbridge Va
0:46:21 14:55   113  m50-54  10         Bohn, George, m 50, Dale City Va

