The 15th annual
Dale City Firecracker Four
a four-mile foot race held 4 July 1996 on certified course VA96021RT
with a simultaneous two-mile non-competitive walk
This version has no JavaScript code, and no graphics.

Overall Men, in finish order
Overall Women, in finish order
Men's Age-Groups
Women's Age-Groups
Team results of the 4-mile race
Two-mile non-competitive walk
1988-1996 Men Winners & Course Records
1988-1996 Women Winners & Course Records
Footnotes



Overall Men  Dale City Firecracker Four  4 July 1996
             Certified 4-Miler VA96021RT
  Time   Pace  Place AgeGrpPlace Prize   Runner, Sex, Age, City

  21:02  5:15   1    m-open      1st M   Hoon, Mark, m 31, Bethesda Md
  21:49  5:27   2    m-open      2nd M   Perminter, Gerard, m 16, Dumfries Va
  22:01  5:30   3    m-open      3rd M   Thayer, Rob, m 17, Woodbridge Va
  22:09  5:32   4    m40-44  1   AG 1st  Peterson, Paul M, m 42, Bethesda Md
  22:46  5:41   5    m25-29  1   AG 1st  McGivern, Chris, m 27, Woodbridge Va
  22:57  5:44   6    m16-17  1   AG 1st  Horton, Joshua L, m 17, Vienna Va
  23:01  5:45   7    m25-29  2   AG 2nd  Godfrey, Mark, m 25, Arlington Va
  23:13  5:48   8    m25-29  3   DeSio, Blair, m 25, Annandale Va
  23:15  5:49   9    m25-29  4   Stallings, Chris J, m 26, Lorton Va
  23:36  5:54   10   m20-24  1   AG 1st  Hohmann, Falk T, m 20, Washington DC
  23:54  5:58   11   m40-44  2   AG 2nd  Malene, James E, m 40, Dale City Va
  24:01  6:00   12   m16-17  2   AG 2nd  Hood, Dustin R, m 17, Fredericksburg Va
  24:06  6:01   13   m40-44  3   AG 3rd  Osburn, Bill S, m 44, Bethesda Md
  24:10  6:02   14   m18-19  1   AG 1st  Banks, James, m 19, Woodbridge Va
  24:10  6:02   15   m25-29  5   Johnson, Dale T, m 28, Chevy Chase Md
  24:14  6:03   16   m25-29  6   Cronin, Michael, m 29, Alexandria Va
  24:23  6:06   17   m16-17  3   Uribe, David, m 16, Woodbridge Va
  24:29  6:07   18   m14-15  1   AG 1st  Rick, Adam T, m 15, Bethesda Md
  24:35  6:09   19   m16-17  4   Chase, Peter, m 17, Falls Church Va
  24:41  6:10   20   m40-44  4   Forman, Kyle, m 41, Falls Church Va
  24:46  6:11   21   m45-49  1   AG 1st  Campbell, Michael J, m 46, Dale City Va
  24:57  6:14   22   m18-19  2   AG 2nd  Rock, John, m 18, Gainesville Va
  25:00  6:15   23   m35-39  1   AG 1st  Rapavi, Paul J, m 39, Springfield Va
  25:20  6:20   24   m14-15  2   AG 2nd  Hicks, Ryan, m 14, Nokesville Va
  25:24  6:21   25   m30-34  1   AG 1st  Sichau, Rob C, m 32, Dumfries Va
  25:26  6:21   26   m14-15  3   Eggleston, Connor, m 14, Nokesville Va
  25:27  6:22   27   m16-17  5   Alsi, Prateek, m 16, Vienna Va
  25:30  6:22   28   m14-15  4   Fowler, Donald E, m 15, Woodbridge Va
  25:34  6:23   29   m14-15  5   Rykaczewski, Ryan P, m 14, Woodbridge Va
  25:41  6:25   30   m30-34  2   AG 2nd  Shields, David A, m 33, Woodbridge Va
  25:45  6:26   31   m25-29  7   Hook, Todd D, m 29, Dale City Va
  25:46  6:26   32   m25-29  8   Wakefield, M Thomas, m 26, Fairfax Va
  25:48  6:27   33   m35-39  2   AG 2nd  Greene, William T, m 35, Woodbridge Va
  25:52  6:28   34   m20-24  2   AG 2nd  Gilchrist, Matt, m 22, Vienna Va
  25:56  6:29   35   m30-34  3   AG 3rd  Farmer, Craig L, m 30, Silver Spring Md
  26:03  6:31   36   m45-49  2   AG 2nd  Chidester, Gary E, m 49, Woodbridge Va
  26:04  6:31   37   m25-29  9   Carroll, Kenny, m 28, Dale City Va
  26:10  6:32   38   m16-17  6   Watson, Justin L, m 17, Nokesville Va
  26:12  6:33   39   m30-34  4   Goodin, Michael A, m 34, Washington DC
  26:13  6:33   40   m35-39  3   AG 3rd  Bockman, Richard A, m 38, Vienna Va
  26:15  6:34   41   m18-19  3   Reese, Danny P, m 18, Woodbridge Va
  26:17  6:34   42   m25-29  10  Washington, David, m 26, Dale City Va
  26:19  6:35   43   m18-19  4   Watson, Jason D, m 18, Nokesville Va
  26:23  6:36   44   m55-59  1   AG 1st  Fowler, Cal M, m 57, Springfield Va
  26:27  6:37   45   m16-17  7   Orazi, Jared, m 17, Dumfries Va
  26:31  6:38   46   m16-17  8   Del Moral, Anthony J, m 16, Fairfax Va
  27:05  6:46   47   m45-49  3   AG 3rd  Foote, Norman J, m 47, Woodbridge Va
  27:12  6:48   48   m14-15  6   Williams, Bryan, m 15, Dumfries Va
  27:22  6:50   49   m30-34  5   Berry, Mark A, m 33, Alexandria Va
  27:32  6:53   50   m25-29  11  Brown, Steve D, m 26, Dale City Va
  27:34  6:53   51   m12-13  1   AG 1st  Breece, Jonathan, m 13, Dale City Va
  27:36  6:54   52   m30-34  6   Bailess, Rob, m 32, Manassas Va
  27:37  6:54   53   m18-19  5   Taylor, Travis N, m 18, Nokesville Va
  27:38  6:54   54   m18-19  6   D'Alussio, Tony, m 19, Washington DC
  27:41  6:55   55   m16-17  9   Dinsmore, Andrew M, m 17, Washington DC
  27:42  6:55   56   m45-49  4   Spicer, Frank, m 47, Clearwater FL
  27:56  6:59   57   m45-49  5   Callahan, Joseph J, m 49, Dale City Va
  27:57  6:59   58   m45-49  6   Hingle, Leander L, m 47, Alexandria Va
  28:02  7:00   59   m14-15  7   Wilhite, Ben M, m 15, Woodbridge Va
  28:05  7:01   60   m30-34  7   Shields, Mike, m 34, Woodbridge Va
  28:07  7:02   61   m45-49  7   Perkins, Rick A, m 48, McLean Va
  28:16  7:04   62   m35-39  4   Davis, Neal C, m 39, Alexandria Va
  28:26  7:06   63   m20-24  3   Richards, Matthew R, m 21, Woodbridge Va
  28:29  7:07   64   m35-39  5   Catron, Glenn, m 35, Woodbridge Va
  28:36  7:09   65   m14-15  8   Thayer, James, m 14, Woodbridge Va
  28:40  7:10   66   m25-29  12  Granger, Bill R, m 29, Woodbridge Va
  28:57  7:14   67   m45-49  8   Rock, Richard W, m 48, Gainesville Va
  28:58  7:14   68   m14-15  9   Lupton, Michael B, m 15, Woodbridge Va
  28:59  7:15   69   m00-11  1   AG 1st  Rykaczewski, Kyle J, m 11, Woodbridge Va
  29:00  7:15   70   m25-29  13  Yankovjak, John M, m 29, Manassas Va
  29:07  7:17   71   m45-49  9   Gladden, Floyd W, m 45, Stafford Va
  29:08  7:17   72   m12-13  2   Uribe, Erik R, m 12, Woodbridge Va
  29:11  7:18   73   m35-39  6   Neuhaus, Bruce A, m 35, Woodbridge Va
  29:13  7:18   74   m30-34  8   Young, Mark, m 32, Germantown Md
  29:16  7:19   75   m30-34  9   Bolluyt, Michael D, m 32, Lorton Va
  29:22  7:20   76   m40-44  5   Lutz, Steven, m 41, Tazewell Va
  29:24  7:21   77   m16-17  10  Mills, James C, m 16, Woodbridge Va
  29:25  7:21   78   m40-44  6   Froelich, Bill J, m 44, Dumfries Va
  29:29  7:22   79   m35-39  7   Winkert, John T, m 39, Chantilly Va
  29:31  7:23   80   m35-39  8   McKnight, Patrick, m 38, Woodbridge Va
  29:41  7:25   81   m00-11  2   Rykaczewski, Sam C, m 10, Woodbridge Va
  29:45  7:26   82   m16-17  11  Lewis, Jason M, m 16, Woodbridge Va
  29:51  7:28   83   m70-74  1   AG 1st  Lackey, Paul H, m 72, Arlington Va
  29:59  7:30   84   m50-54  1   AG 1st  Crummett, Charlie M, m 54, Catlett Va
  30:01  7:30   85   m45-49  10  Smith, Biff, m 47, Lake Ridge Va
  30:07  7:32   86   m14-15  10  Palm, Robin, m 15, Dale City Va
  30:12  7:33   87   m14-15  11  Lee, Kevin J R, m 15, Dale City Va
  30:13  7:33   88   m35-39  9   Kennedy, Douglas H, m 36, Dale City Va
  30:15  7:34   89   m45-49  11  Emison, Steven A, m 45, Woodbridge Va
  30:16  7:34   90   m45-49  12  Hood, Dwight R, m 46, Falmouth Va
  30:23  7:36   91   m45-49  13  Saunders, John L, m 47, Woodbridge Va
  30:35  7:39   92   m14-15  12  Puvogel, John B, m 14, Gainesville Va
  30:36  7:39   93   m35-39  10  Puvogel, Tim J, m 39, Gainesville Va
  30:55  7:44   94   m70-74  2   Blue, Ray, m 72, Oxon Hill Md
  30:56  7:44   95   m50-54  2   AG 2nd  Mezes, José S, m 50, Catlett Va
  31:01  7:45   96   m30-34  10  Christensen, Barry, m 34, Dale City Va
  31:06  7:46   97   m14-15  13  Taylor, Trevor N, m 14, Nokesville Va
  31:18  7:49   98   m30-34  11  Smith, James A, m 34, Woodbridge Va
  31:25  7:51   99   m00-11  3   Thayer, Joe, m 11, Woodbridge Va
  31:26  7:51   100  m35-39  11  Hanrahan, Shaun P, m 37, Woodbridge Va
  31:32  7:53   101  m35-39  12  Stoffa, Al, m 39, Manassas Va
  31:39  7:55   102  m14-15  14  Hatter, Josh G, m 14, Dale City Va
  31:46  7:56   103  m14-15  15  Winters, Brian S, m 15, Woodbridge Va
  31:48  7:57   104  m35-39  13  Fant, Steven L, m 39, Manassas Va
  31:49  7:57   105  m14-15  16  Eisenzopf, Eric, m 14, Woodbridge Va
  31:53  7:58   106  m30-34  12  Navarro, John J, m 31, Woodbridge Va
  31:57  7:59   107  m40-44  7   Moore, Michael V, m 43, Nokesville Va
  31:06  7:46   108  m60-64  1   AG 1st  Williams, Dick, m 60, Alexandria Va
  32:09  8:02   109  m12-13  3   Kramer, Joe, m 13, Dale City Va
  32:10  8:02   110  m45-49  14  Ramey, Chris E, m 45, Chantilly Va
  32:11  8:03   111  m16-17  12  Osburn, Jeremiah J, m 17, Woodbridge Va
  32:12  8:03   112  m12-13  4   Lee, Wilford A R, m 13, Dale City Va
  32:42  8:10   113  m50-54  3   Powers, Joseph L, m 52, Dumfries Va
  32:43  8:11   114  m50-54  4   Eppler, Frank M, m 54, Sterling Va
  32:48  8:12   115  m45-49  15  Kledzik, Mike, m 46, Fairfax Va
  32:50  8:12   116  m70-74  3   Fant, Stan L, m 70, Springfield Va
  32:53  8:13   117  m70-74  4   Osburn, Bill, m 72, Bethesda Md
  33:17  8:19   118  m30-34  13  Long, Themar, m 33, Woodbridge Va
  33:19  8:20   119  m65-69  1   AG 1st  Day, Charles, m 65, Reston Va
  33:52  8:28   120  m14-15  17  Vance, Mathew, m 14, Woodbridge Va
  33:53  8:28   121  m40-44  8   Rykaczewski, Robert, m 42, Woodbridge Va
  33:59  8:30   122  m30-34  14  Sigler, Michael S, m 32, Rockville Md
  34:02  8:30   123  m45-49  16  Hill, Walter R, m 48, Falls Church Va
  34:05  8:31   124  m35-39  14  Jesso, Nick, m 39, Dale City Va
  34:37  8:39   125  m40-44  9   DiNuzzo, Joseph A, m 42, Woodbridge Va
  34:50  8:42   126  m16-17  13  Eggleston, Michael J, m 17, Nokesville Va
  34:55  8:44   127  m30-34  15  Johnson, Kenny, m 32, Lorton Va
  35:07  8:47   128  m35-39  15  Campbell, Darryl, m 37, Dale City Va
  35:12  8:48   129  m35-39  16  Stokes, Richard W, m 37, Dale City Va
  35:19  8:50   130  m40-44  10  Stokes, Bob, m 43, Dale City Va
  35:28  8:52   131  m35-39  17  Bigman, Mike, m 37, Springfield Va
  35:42  8:55   132  m30-34  16  Barsanti, Marc L, m 31, Woodbridge Va
  36:12  9:03   133  m40-44  11  Eum, Tim, m 43, Dale City Va
  36:27  9:07   134  m25-29  14  Holmes, Frank, m 29, Annandale Va
  36:30  9:07   135  m55-59  2   Broughton, Bill, m 57, Spotsylvania Va
  36:32  9:08   136  m25-29  15  Renner, Edward M, m 29, Manassas Va
  36:33  9:08   137  m00-11  4   Eggleston, Patrick O, m 9, Nokesville Va
  37:15  9:19   138  m35-39  18  Andrews, Thomas, m 36, Centreville Va
  38:11  9:33   139  m50-54  5   Dittmer, Gary, m 50, Woodbridge Va
  38:25  9:36   140  m50-54  6   Rao, George V, m 54, Manassas Va
  38:40  9:40   141  m25-29  16  Kee, Jonathan, m 28, Springfield Va
  39:28  9:52   142  m45-49  17  Boska, Stephen P, m 48, Dale City Va
  40:08 10:02   143  m40-44  12  Lee, Kevin D, m 40, Dale City Va
  41:11 10:18   144  m70-74  5   Boldt, Jack, m 73, District Heights Md
  43:03 10:46   145  m35-39  19  Jackson, David, m 39, Woodbridge Va
  44:23 11:06   146  m30-34  17  Wright, Troy K, m 33, Stafford Va
  45:10 11:18   147  m45-49  18  Demma, Thomas P, m 47, Dale City Va
  46:21 11:35   148  m55-59  3   Eggleston, Michael A, m 58, Nokesville Va
  29:50  7:27     Men's division average time and pace
       [Top]  [Bottom]



Overall Women    Dale City Firecracker Four  4 July 1996  Certified 4-Miler VA96021RT
  Time   Pace  Place AgeGrpPlace     Prize   Runner, Sex, Age, City

  26:25  6:36   1    f-open      1st W   Garth, Karen, f 37, Alexandria Va
  26:37  6:39   2    f-open      2nd W   Endert, Melanie M, f 32, Woodbridge Va
  27:49  6:57   3    f-open      3rd W   Fields, Jamie N, f 15, Nokesville Va
  27:58  6:59   4    f16-17  1   AG 1st  Stanco, Jennifer M, f 17, Dale City Va
  28:08  7:02   5    f30-34  1   AG 1st  LaCava, Lori, f 30, Woodbridge Va
  28:34  7:08   6    f45-49  1   AG 1st  Adams, Sandra V, f 46, Winchester Va
  28:46  7:11   7    f16-17  2   Reese, Jennifer L, f 17, Nokesville Va
  28:51  7:13   8    f35-39  1   AG 1st  Brennan, Patricia A, f 37, Woodbridge Va
  28:55  7:14   9    f14-15  1   AG 1st  Moore, Devon E, f 15, Nokesville Va
  29:01  7:15   10   f16-17  3   Tabor, Christine A, f 16, Woodbridge Va
  29:06  7:16   11   f20-24  1   AG 1st  Reese, Mindy, f 20, Nokesville Va
  29:46  7:26   12   f30-34  2   AG 2nd  Schweitzer, Marie, f 31, Dale City Va
  29:56  7:29   13   f14-15  2   Morris, Texys V, f 14, Springfield Va
  30:11  7:33   14   f30-34  3   Webb, Lucy M, f 32, Lake Ridge Va
  30:37  7:39   15   f45-49  2   Walker, Sarah J, f 46, Alexandria Va
  30:52  7:43   16   f30-34  4   Fogelberg, Barbara A, f 31, Greenbelt Md
  30:56  7:44   17   f16-17  4   Kramer, Erica, f 16, Woodbridge Va
  31:13  7:48   18   f35-39  2   AG 2nd  Torres, Evelyn, f 39, Bristow Va
  31:40  7:55   19   f30-34  5   Brack, Wendy E, f 30, Alexandria Va
  31:55  7:59   20   f40-44  1   AG 1st  Loushay, Marian, f 44, Dale City Va
  31:56  7:59   21   f40-44  2   Lutz, Debbie, f 40, Tazewell Va
  31:58  7:59   22   f45-49  3   Damm, Paulette M, f 49, Springfield Va
  32:27  8:07   23   f35-39  3   Abel, Patty L, f 37, Dale City Va
  32:44  8:11   24   f25-29  1   AG 1st  Eppler, Stephanie F, f 25, Sterling Va
  32:46  8:11   25   f50-54  1   AG 1st  Fitz, Barbara S, f 51, Alexandria Va
  33:20  8:20   26   f30-34  6   Arbore, Andrea J, f 31, Burke Va
  33:25  8:21   27   f40-44  3   Powers, Gina R, f 43, Dumfries Va
  34:04  8:31   28   f14-15  3   Vance, Heather, f 15, Woodbridge Va
  34:07  8:32   29   f20-24  2   AG 2nd  Nichols, Rebecca E, f 23, Dale City Va
  34:07  8:32   30   f25-29  2   AG 2nd  Ginsburg, Jessica L, f 28, Alexandria Va
  34:08  8:32   31   f30-34  7   Reilly, Bernadette, f 33, Springfield Va
  34:26  8:36   32   f00-11  1   AG 1st  Lee, Tamara C R, f 11, Dale City Va
  34:45  8:41   33   f45-49  4   Shelly, Christine D, f 45, Catlett Va
  34:56  8:44   34   f30-34  8   Hamilton, Debbie M, f 30, Dale City Va
  34:57  8:44   35   f35-39  4   Romaselli, L, f 39, Fairfax Station Va
  36:30  9:07   36   f35-39  5   LaBarge, Eva C, f 35, Manassas Va
  36:32  9:08   37   f14-15  4   Eum, Julie M, f 14, Dale City Va
  36:37  9:09   38   f16-17  5   Breeden, B, f 16, Nokesville Va
  36:39  9:10   39   f35-39  6   Smith, Barbara, f 36, Woodbridge Va
  37:06  9:16   40   f45-49  5   Pittman, Faye, f 45, Alexandria Va
  37:24  9:21   41   f30-34  9   Newcombe, Martha M, f 34, Centreville Va
  38:43  9:41   42   f35-39  7   Dix, Susan C, f 36, Dale City Va
  39:27  9:52   43   f45-49  6   Burke, Mary Ann, f 46, Lake Ridge Va
  40:20 10:05   44   f45-49  7   Lewis, Susan E, f 45, Manassas Va
  40:37 10:09   45   f35-39  8   Doggett, Suzanne W, f 38, Alexandria Va
  41:59 10:30   46   f40-44  4   Ghodoumipour, Martha, f 40, Woodbridge Va
  42:03 10:31   47   f50-54  2   Pioli, Donna Lee, f 50, Dale City Va
  42:04 10:31   48   f40-44  5   Hughes, Joyce, f 43, Dale City Va
  42:08 10:32   49   f30-34  10  Blackburn, Rosemary, f 34, Cheverly Md
  42:26 10:36   50   f35-39  9   Geller, Laurie, f 35, Arlington Va
  42:38 10:39   51   f14-15  5   Rodriguez, Sabrina, f 15, Montclair Va
  44:21 11:05   52   f50-54  3   Eggleston, Margaret R, f 53, Nokesville Va
  45:09 11:17   53   f00-11  2   Demma, Dustin C, f 9, Dale City Va
  49:19 12:20   54   f20-24  3   Samuel, Nicole R, f 23, Manassas Va
  49:20 12:20   55   f25-29  3   Sellers, Cindy L, f 25, Manassas Va
  49:21 12:20   56   f25-29  4   Wiley, Tamara, f 29, Woodbridge Va
  35:02  8:46     Women's division average time and pace
                          [Top]  [Bottom]



 Women's Age-Groups  Dale City Firecracker Four  4 July 1996
 Time    Pace    Place   Prize   Runner, Sex, Age, City

 Age Group       f-open
   26:25  6:36           1st W   Garth, Karen, f 37, Alexandria Va
   26:37  6:39           2nd W   Endert, Melanie M, f 32, Woodbridge Va
   27:49  6:57           3rd W   Fields, Jamie N, f 15, Nokesville Va
   26:57  6:44     Age-group average time and pace

 Age Group       f00-11
   34:26  8:36   1       AG 1st  Lee, Tamara C R, f 11, Dale City Va
   45:09 11:17   2       Demma, Dustin C, f 9, Dale City Va
   39:47  9:57     Age-group average time and pace

 Age Group       f14-15
   28:55  7:14   1       AG 1st  Moore, Devon E, f 15, Nokesville Va
   29:56  7:29   2       Morris, Texys V, f 14, Springfield Va
   34:04  8:31   3       Vance, Heather, f 15, Woodbridge Va
   36:32  9:08   4       Eum, Julie M, f 14, Dale City Va
   42:38 10:39   5       Rodriguez, Sabrina, f 15, Montclair Va
   34:25  8:36     Age-group average time and pace

 Age Group       f16-17
   27:58  6:59   1       AG 1st  Stanco, Jennifer M, f 17, Dale City Va
   28:46  7:11   2       Reese, Jennifer L, f 17, Nokesville Va
   29:01  7:15   3       Tabor, Christine A, f 16, Woodbridge Va
   30:56  7:44   4       Kramer, Erica, f 16, Woodbridge Va
   36:37  9:09   5       Breeden, B, f 16, Nokesville Va
   30:40  7:40     Age-group average time and pace

 Age Group       f20-24
   29:06  7:16   1       AG 1st  Reese, Mindy, f 20, Nokesville Va
   34:07  8:32   2       AG 2nd  Nichols, Rebecca E, f 23, Dale City Va
   49:19 12:20   3       Samuel, Nicole R, f 23, Manassas Va
   37:31  9:23     Age-group average time and pace

 Age Group       f25-29
   32:44  8:11   1       AG 1st  Eppler, Stephanie F, f 25, Sterling Va
   34:07  8:32   2       AG 2nd  Ginsburg, Jessica L, f 28, Alexandria Va
   49:20 12:20   3       Sellers, Cindy L, f 25, Manassas Va
   49:21 12:20   4       Wiley, Tamara, f 29, Woodbridge Va
   41:23 10:21     Age-group average time and pace

 Age Group       f30-34
   28:08  7:02   1       AG 1st  LaCava, Lori, f 30, Woodbridge Va
   29:46  7:26   2       AG 2nd  Schweitzer, Marie, f 31, Dale City Va
   30:11  7:33   3       Webb, Lucy M, f 32, Lake Ridge Va
   30:52  7:43   4       Fogelberg, Barbara A, f 31, Greenbelt MD
   31:40  7:55   5       Brack, Wendy E, f 30, Alexandria Va
   33:20  8:20   6       Arbore, Andrea J, f 31, Burke Va
   34:08  8:32   7       Reilly, Bernadette, f 33, Springfield Va
   34:56  8:44   8       Hamilton, Debbie M, f 30, Dale City Va
   37:24  9:21   9       Newcombe, Martha M, f 34, Centreville Va
   42:08 10:32   10      Blackburn, Rosemary, f 34, Cheverly MD
   33:15  8:19     Age-group average time and pace

 Age Group       f35-39


 Time    Pace    Place   Prize   Runner, Sex, Age, City

   28:51  7:13   1       AG 1st  Brennan, Patricia A, f 37, Woodbridge Va
   31:13  7:48   2       AG 2nd  Torres, Evelyn, f 39, Bristow Va
   32:27  8:07   3       Abel, Patty L, f 37, Dale City Va
   34:57  8:44   4       Romaselli, L, f 39, Fairfax Station Va
   36:30  9:07   5       LaBarge, Eva C, f 35, Manassas Va
   36:39  9:10   6       Smith, Barbara, f 36, Woodbridge Va
   38:43  9:41   7       Dix, Susan C, f 36, Dale City Va
   40:37 10:09   8       Doggett, Suzanne W, f 38, Alexandria Va
   42:26 10:36   9       Geller, Laurie, f 35, Arlington Va
   35:49  8:57     Age-group average time and pace

 Age Group       f40-44
   31:55  7:59   1       AG 1st  Loushay, Marian, f 44, Dale City Va
   31:56  7:59   2       Lutz, Debbie, f 40, Tazewell Va
   33:25  8:21   3       Powers, Gina R, f 43, Dumfries Va
   41:59 10:30   4       Ghodoumipour, Martha, f 40, Woodbridge Va
   42:04 10:31   5       Hughes, Joyce, f 43, Dale City Va
   36:16  9:04     Age-group average time and pace

 Age Group       f45-49
   28:34  7:08   1       AG 1st  Adams, Sandra V, f 46, Winchester Va
   30:37  7:39   2       Walker, Sarah J, f 46, Alexandria Va
   31:58  7:59   3       Damm, Paulette M, f 49, Springfield Va
   34:45  8:41   4       Shelly, Christine D, f 45, Catlett Va
   37:06  9:16   5       Pittman, Faye, f 45, Alexandria Va
   39:27  9:52   6       Burke, Mary Ann, f 46, Lake Ridge Va
   40:20 10:05   7       Lewis, Susan E, f 45, Manassas Va
   34:41  8:40     Age-group average time and pace

 Age Group       f50-54
   32:46  8:11   1       AG 1st  Fitz, Barbara S, f 51, Alexandria Va
   42:03 10:31   2       Pioli, Donna Lee, f 50, Dale City Va
   44:21 11:05   3       Eggleston, Margaret R, f 53, Nokesville Va
   39:43  9:56     Age-group average time and pace
       [Top]  [Bottom]



 Men's Age-Groups  Dale City Firecracker Four  4 July 1996
 Time    Pace    Place   Prize   Runner, Sex, Age, City

 Age Group       m-open
   21:02  5:15           1st M   Hoon, Mark, m 31, Bethesda MD
   21:49  5:27           2nd M   Perminter, Gerard, m 16, Dumfries Va
   22:01  5:30           3rd M   Thayer, Rob, m 17, Woodbridge Va
   21:37  5:24     Age-group average time and pace

 Age Group       m00-11
   28:59  7:15   1       AG 1st  Rykaczewski, Kyle J, m 11, Woodbridge Va
   29:41  7:25   2       Rykaczewski, Sam C, m 10, Woodbridge Va
   31:25  7:51   3       Thayer, Joe, m 11, Woodbridge Va
   36:33  9:08   4       Eggleston, Patrick O, m 9, Nokesville Va
   31:40  7:55     Age-group average time and pace

 Age Group       m12-13
   27:34  6:53   1       AG 1st  Breece, Jonathan, m 13, Dale City Va
   29:08  7:17   2       Uribe, Erik R, m 12, Woodbridge Va
   32:09  8:02   3       Kramer, Joe, m 13, Dale City Va
   32:12  8:03   4       Lee, Wilford A R, m 13, Dale City Va
   30:16  7:34     Age-group average time and pace

 Age Group       m14-15
   24:29  6:07   1       AG 1st  Rick, Adam T, m 15, Bethesda MD
   25:20  6:20   2       AG 2nd  Hicks, Ryan, m 14, Nokesville Va
   25:26  6:21   3       Eggleston, Connor, m 14, Nokesville Va
   25:30  6:22   4       Fowler, Donald E, m 15, Woodbridge Va
   25:34  6:23   5       Rykaczewski, Ryan P, m 14, Woodbridge Va
   27:12  6:48   6       Williams, Bryan, m 15, Dumfries Va
   28:02  7:00   7       Wilhite, Ben M, m 15, Woodbridge Va
   28:36  7:09   8       Thayer, James, m 14, Woodbridge Va
   28:58  7:14   9       Lupton, Michael B, m 15, Woodbridge Va
   30:07  7:32   10      Palm, Robin, m 15, Dale City Va
   30:12  7:33   11      Lee, Kevin J R, m 15, Dale City Va
   30:35  7:39   12      Puvogel, John B, m 14, Gainesville Va
   31:06  7:46   13      Taylor, Trevor N, m 14, Nokesville Va
   31:39  7:55   14      Hatter, Josh G, m 14, Dale City Va
   31:46  7:56   15      Winters, Brian S, m 15, Woodbridge Va
   31:49  7:57   16      Eisenzopf, Eric, m 14, Woodbridge Va
   33:52  8:28   17      Vance, Mathew, m 14, Woodbridge Va
   28:50  7:13     Age-group average time and pace

 Age Group       m16-17
   22:57  5:44   1       AG 1st  Horton, Joshua L, m 17, Vienna Va
   24:01  6:00   2       AG 2nd  Hood, Dustin R, m 17, Fredericksburg Va
   24:23  6:06   3       Uribe, David, m 16, Woodbridge Va
   24:35  6:09   4       Chase, Peter, m 17, Falls Church Va
   25:27  6:22   5       Alsi, Prateek, m 16, Vienna Va
   26:10  6:32   6       Watson, Justin L, m 17, Nokesville Va
   26:27  6:37   7       Orazi, Jared, m 17, Dumfries Va
   26:31  6:38   8       Del Moral, Anthony J, m 16, Fairfax Va
   27:41  6:55   9       Dinsmore, Andrew M, m 17, Washington DC
   29:24  7:21   10      Mills, James C, m 16, Woodbridge Va
   29:45  7:26   11      Lewis, Jason M, m 16, Woodbridge Va
   32:11  8:03   12      Osburn, Jeremiah J, m 17, Woodbridge Va
   34:50  8:42   13      Eggleston, Michael J, m 17, Nokesville Va
   27:16  6:49     Age-group average time and pace

 Age Group       m18-19
   24:10  6:02   1       AG 1st  Banks, James, m 19, Woodbridge Va
   24:57  6:14   2       AG 2nd  Rock, John, m 18, Gainesville Va
   26:15  6:34   3       Reese, Danny P, m 18, Woodbridge Va
   26:19  6:35   4       Watson, Jason D, m 18, Nokesville Va
   27:37  6:54   5       Taylor, Travis N, m 18, Nokesville Va
   27:38  6:54   6       D'Alussio, Tony, m 19, Washington DC
   26:09  6:32     Age-group average time and pace

 Age Group       m20-24
   23:36  5:54   1       AG 1st  Hohmann, Falk T, m 20, Washington DC
   25:52  6:28   2       AG 2nd  Gilchrist, Matt, m 22, Vienna Va
   28:26  7:06   3       Richards, Matthew R, m 21, Woodbridge Va
   25:58  6:29     Age-group average time and pace

 Age Group       m25-29
   22:46  5:41   1       AG 1st  McGivern, Chris, m 27, Woodbridge Va
   23:01  5:45   2       AG 2nd  Godfrey, Mark, m 25, Arlington Va
   23:13  5:48   3       DeSio, Blair, m 25, Annandale Va
   23:15  5:49   4       Stallings, Chris J, m 26, Lorton Va
   24:10  6:02   5       Johnson, Dale T, m 28, Chevy Chase MD
   24:14  6:03   6       Cronin, Michael, m 29, Alexandria Va
   25:45  6:26   7       Hook, Todd D, m 29, Dale City Va
   25:46  6:26   8       Wakefield, M Thomas, m 26, Fairfax Va
   26:04  6:31   9       Carroll, Kenny, m 28, Dale City Va
   26:17  6:34   10      Washington, David, m 26, Dale City Va
   27:32  6:53   11      Brown, Steve D, m 26, Dale City Va
   28:40  7:10   12      Granger, Bill R, m 29, Woodbridge Va
   29:00  7:15   13      Yankovjak, John M, m 29, Manassas Va
   36:27  9:07   14      Holmes, Frank, m 29, Annandale Va
   36:32  9:08   15      Renner, Edward M, m 29, Manassas Va
   38:40  9:40   16      Kee, Jonathan, m 28, Springfield Va
   27:35  6:54     Age-group average time and pace

 Age Group       m30-34
   25:24  6:21   1       AG 1st  Sichau, Rob C, m 32, Dumfries Va
   25:41  6:25   2       AG 2nd  Shields, David A, m 33, Woodbridge Va
   25:56  6:29   3       AG 3rd  Farmer, Craig L, m 30, Silver Spring MD
   26:12  6:33   4       Goodin, Michael A, m 34, Washington DC
