The annual
Charter Day 5k
a 3.1-mile foot race held each spring
in historic Dumfries, Virginia.
This version has no JavaScript code, and no graphics.

Overall Men, in finish order
Overall Women, in finish order
Men's Age-Groups
Women's Age-Groups
Footnotes


Overall Men The Charter Day 5k, May 10 1997 a 3.1-mile foot race in Dumfries, Virginia
Time  Pace  Place   AgeGrpPlace     Prize   Entrant, Sex, Age, City

17:23 05:36   1    M-open     1     1st M   Donovan III, JJ, m 37, Stafford Va
17:31 05:38   2    M-open     2     2nd M   Schmidt, Bret, m 38, Lorton Va
17:50 05:44   3    M-open     3     3rd M   Vann, Mark, m 30, Winchester Va
18:19 05:54   4       m25-29  1     ag-1st  Dennis, Jason, m 25, Stafford Va
18:27 05:56   5       m35-39  1     ag-1st  Greene, William, m 36, Woodbridge Va
18:38 06:00   6    masters    1     1st mst Tomkinson, David, m 41, Woodbridge Va
18:50 06:04   7       m25-29  2     ag-2nd  Hook, Todd, m 29, Woodbridge Va
18:54 06:05   8       m35-39  2     ag-2nd  Buckley, Paul, m 38, Mason Neck Va
19:31 06:17   9    masters    2     2nd mst Collier, Larry, m 48, Montclair Va
19:38 06:19   10      m25-29  3     ag-3rd  Javorsky, Matt, m 26, Stafford Va
19:41 06:20   11      m13-15  1     ag-1st  Tramel, Andrew, m 15, Dale City Va
19:46 06:22   12      m35-39  3     ag-3rd  Griffin, Jim, m 37, Alexandria Va
19:50 06:23   13      m30-34  1     ag-1st  Heichel, Eric, m 31, Montclair Va
19:55 06:25   14      m30-34  2     ag-2nd  Salmans, Henry, m 31, Fredericksburg Va
19:57 06:25   15      m16-19  1     ag-1st  Osburn, James, m 16, Woodbridge Va
19:57 06:25   16  masters     3     3rd mst Anderson, Larry, m 41, Springfield Va
19:58 06:26   17      m13-15  2     ag-2nd  Uribe, Erik, m 13, Woodbridge Va
20:01 06:27   18      m00-12  1     ag-1st  LaGarde, David, m 12, Woodbridge Va
20:02 06:27   19      m13-15  3     ag-3rd  McClure, Rick, m 14, Woodbridge Va
20:16 06:31   20      m35-39  4             Jung, David, m 37, Manassas Va
20:23 06:34   21      m13-15  4             Hunter, Charles, m 14, Dale City Va
20:45 06:41   22      m13-15  5             Hatter, Josh, m 15, Dale City Va
20:58 06:45   23      m65-69  1     ag-1st  Dickerson, Larry, m 65, Burke Va
21:05 06:47   24      m45-49  1     ag-1st  Yarger, Larry, m 45, Chantilly Va
21:18 06:51   25      m40-44  1     ag-1st  Stiles, Darrell, m 40, Woodbridge Va
21:27 06:54   26      m16-19  2     ag-2nd  Lewis, Jason, m 17, Woodbridge Va
21:28 06:55   27      m40-44  2     ag-2nd  Schroeder, Jon, m 43, Alexandria Va
21:32 06:56   28      m35-39  5             Marren, Charles, m 38, Quantico Va
21:42 06:59   29      m35-39  6             McKnight, Patrick, m 39, Woodbridge Va
21:47 07:01   30      m45-49  2     ag-2nd  Froelich, Bill, m 45, Dumfries Va
21:52 07:02   31      m55-59  1     ag-1st  Crummett, Charlie M, m 55, Catlett Va
21:57 07:04   32      m30-34  3     ag-3rd  McKnight, Gregory, m 31, Stafford Va
21:58 07:04   33      m50-54  1     ag-1st  Carter, Hugh, m 54, Fredericksburg Va
22:10 07:08   34      m35-39  7             Shields, Mike, m 35, Woodbridge Va
22:28 07:14   35      m20-24  1     ag-1st  Richards, Matthew, m 22, Woodbridge Va
22:33 07:15   36      m45-49  3     ag-3rd  Ford, Jim, m 49, Woodbridge Va
22:50 07:21   37      m35-39  8             Perry, Calvin, m 38, Woodbridge Va
23:00 07:24   38      m60-64  1     ag-1st  Williams, Richard, m 61, Alexandria Va
23:04 07:25   39      m45-49  4             Hummel, William, m 49, Woodbridge Va
24:04 07:45   40      m45-49  5             Fitz-James, Barry, m 46, Stafford Va
24:33 07:54   41      m70-74  1     ag-1st  Osburn, Bill, m 73, Bethesda MD
24:36 07:55   42      m16-19  3     ag-3rd  Stoyko, Nick, m 19, Woodbridge Va
24:55 08:01   43      m70-74  2     ag-2nd  Fant, Stan, m 71, Springfield Va
25:02 08:03   44      m00-12  2     ag-2nd  Hunter, Jamie, m 10, Dale City Va
25:20 08:09   45      m20-24  2     ag-2nd  DeChants, David, m 23, Woodbridge Va
25:35 08:14   46      m70-74  3     ag-3rd  Golden, Wendell, m 71, Annandale Va
27:29 08:51   47      m55-59  2     ag-2nd  Blue, Don, m 55, Manassas Va
27:51 08:58   48      m50-54  2     ag-2nd  Serrano, Jos‚ E, m 53, Washington DC
27:58 09:00   49      m45-49  6             Edmundson, Jack, m 47, Dale City Va
28:23 09:08   50      m30-34  4             Harris, William, m 31, Dale City Va
28:37 09:13   51      m00-12  3     ag-3rd  Genot-Milton, Jonathan, m 10, Woodbridge Va
28:53 09:18   52      m50-54  3     ag-3rd  Burke, Edward, m 53, Fairfax Va
29:43 09:34   53      m55-59  3     ag-3rd  Rao, George, m 55, Manassas Va
30:38 09:52   54      m13-15  6             Miller, Patrick, m 13, Herndon Va
31:50 10:15   55      m40-44  3     ag-3rd  Kittle, Bill, m 41, Dumfries Va
32:53 10:35   56      m45-49  7             Wade, Robin R, m 49, Triangle Va
33:09 10:40   57      m35-39  9             Fisher, Kevin, m 39, Woodbridge Va
33:25 10:45   58      m40-44  4             Sprouse, Dennis, m 44, Woodbridge Va
33:44 10:51   59      m55-59  4             Robbins, John, m 58, Fredericksburg Va
33:57 10:56   60      m45-49  8             Novak, Michael, m 49, Dumfries Va
33:59 10:56   61      m45-49  9             Ridout, Edwin, m 47, Stafford Va
34:15 11:01   62      m40-44  5             Yuengert, James, m 40, Dale City Va
35:14 11:20   63      m45-49  10            Walts, David, m 47, Stafford Va
35:26 11:24   64      m45-49  11            Demma, Thomas, m 48, Dale City Va

                                      Top of this document ... Footnotes
Overall Women The Charter Day 5k, May 10 1996 a 3.1-mile foot race in Dumfries, Virginia
Time  Pace  Place   AgeGrpPlace     Prize   Entrant, Sex, Age, City

21:05 06:47   1     F-open    1     1st W   Yarger, Laurie, f 13, Chantilly Va
22:01 07:05   2     F-open    2     2nd W   Sheimo, Linda, f 40, Alexandria Va
22:39 07:17   3     F-open    3     3rd W   Reese, Mindy, f 21, Nokesville Va
22:57 07:23   4       f30-34  1     ag-1st  Webb, Lucy, f 33, Lake Ridge Va
22:59 07:24   5       f30-34  2     ag-2nd  Skane, Barbara, f 32, Greenbelt MD
23:09 07:27   6     masters   1     1st mst Edmundson, Callie, f 48, Dale City Va
23:41 07:37   7       f30-34  3     ag-3rd  Mosey, Terri, f 32, Fredericksburg Va
24:19 07:50   8       f25-29  1     ag-1st  D'Lugos, Leigh, f 28, Fredericksburg Va
24:28 07:53   9       f35-39  1     ag-1st  Alston, Carol, f 37, Manassas Va
24:51 08:00   10      f35-39  2     ag-2nd  Buckley, Paula, f 38, Mason Neck Va
24:58 08:02   11      f13-15  1     ag-1st  Marren, Kellie, f 14, Quantico Va
25:16 08:08   12      f25-29  2     ag-2nd  Walsh, Beth, f 25, Gainesville Va
25:23 08:10   13    masters   2     2nd mst Damm, Paulette, f 50, Springfield Va
26:16 08:27   14      f25-29  3     ag-3rd  Boardman, Amy, f 29, Fredericksburg Va
28:08 09:03   15    masters   3     3rd mst Miller, Katherine, f 41, Herndon Va
28:18 09:07   16      f30-34  4             Triggs, Deborah, f 30, Woodbridge Va
29:22 09:27   17      f35-39  3     ag-3rd  Milton, Christina M, f 36, Woodbridge Va
30:58 09:58   18      f16-19  1     ag-1st  Russ, Stella, f 16, Woodbridge Va
31:49 10:14   19      f40-44  1     ag-1st  Kittle, Colleen, f 41, Montclair Va
32:08 10:21   20      f00-12  1     ag-1st  Novak, Jennifer, f 10, Dumfries Va
33:08 10:40   21      f35-39  4             Fisher, Rachelle, f 38, Woodbridge Va
33:59 10:56   22      f13-15  2     ag-2nd  Ridout, Elspeth, f 14, Stafford Va
34:15 11:01   23      f35-39  5             Yuengert, Teresa, f 36, Dale City Va
35:13 11:20   24      f16-19  2     ag-2nd  Walts, Elizabeth, f 16, Stafford Va
37:53 12:12   25      f25-29  4             Tolbert, Kim, f 28, Woodbridge Va

                                      Top of this document ... Footnotes
Men's Age-Groups The Charter Day 5k, May 10 1996 a 3.1-mile foot race in Dumfries, Virginia
Time   Pace  Place   AgeGrpPlace     Prize   Entrant, Sex, Age, City

17:23 05:36   1     m-open    1      1st M   Donovan III, JJ, m 37, Stafford Va
17:31 05:38   2     m-open    2      2nd M   Schmidt, Bret, m 38, Lorton Va
17:50 05:44   3     m-open    3      3rd M   Vann, Mark, m 30, Winchester Va

18:38 06:00   6    m-masters  1   1st mast   Tomkinson, David, m 41, Woodbridge Va
19:31 06:17   9    m-masters  2   2nd mast   Collier, Larry, m 48, Montclair Va
19:57 06:25   16   m-masters  3   3rd mast   Anderson, Larry, m 41, Springfield Va

20:01 06:27   18      m00-12  1      ag-1st  LaGarde, David, m 12, Woodbridge Va
25:02 08:03   44      m00-12  2      ag-2nd  Hunter, Jamie, m 10, Dale City Va
28:37 09:13   51      m00-12  3      ag-3rd  Genot-Milton, Jonathan, m 10, Woodbridge Va

19:41 06:20   11      m13-15  1      ag-1st  Tramel, Andrew, m 15, Dale City Va
19:58 06:26   17      m13-15  2      ag-2nd  Uribe, Erik, m 13, Woodbridge Va
20:02 06:27   19      m13-15  3      ag-3rd  McClure, Rick, m 14, Woodbridge Va
20:23 06:34   21      m13-15  4              Hunter, Charles, m 14, Dale City Va
20:45 06:41   22      m13-15  5              Hatter, Josh, m 15, Dale City Va
30:38 09:52   54      m13-15  6              Miller, Patrick, m 13, Herndon Va

19:57 06:25   15      m16-19  1      ag-1st  Osburn, James, m 16, Woodbridge Va
21:27 06:54   26      m16-19  2      ag-2nd  Lewis, Jason, m 17, Woodbridge Va
24:36 07:55   42      m16-19  3      ag-3rd  Stoyko, Nick, m 19, Woodbridge Va

22:28 07:14   35      m20-24  1      ag-1st  Richards, Matthew, m 22, Woodbridge Va
25:20 08:09   45      m20-24  2      ag-2nd  DeChants, David, m 23, Woodbridge Va

18:19 05:54   4       m25-29  1      ag-1st  Dennis, Jason, m 25, Stafford Va
18:50 06:04   7       m25-29  2      ag-2nd  Hook, Todd, m 29, Woodbridge Va
19:38 06:19   10      m25-29  3      ag-3rd  Javorsky, Matt, m 26, Stafford Va

19:50 06:23   13      m30-34  1      ag-1st  Heichel, Eric, m 31, Montclair Va
19:55 06:25   14      m30-34  2      ag-2nd  Salmans, Henry, m 31, Fredericksburg Va
21:57 07:04   32      m30-34  3      ag-3rd  McKnight, Gregory, m 31, Stafford Va
28:23 09:08   50      m30-34  4              Harris, William, m 31, Dale City Va

18:27 05:56   5       m35-39  1      ag-1st  Greene, William, m 36, Woodbridge Va
18:54 06:05   8       m35-39  2      ag-2nd  Buckley, Paul, m 38, Mason Neck Va
19:46 06:22   12      m35-39  3      ag-3rd  Griffin, Jim, m 37, Alexandria Va
20:16 06:31   20      m35-39  4              Jung, David, m 37, Manassas Va
21:32 06:56   28      m35-39  5              Marren, Charles, m 38, Quantico Va
21:42 06:59   29      m35-39  6              McKnight, Patrick, m 39, Woodbridge Va
22:10 07:08   34      m35-39  7              Shields, Mike, m 35, Woodbridge Va
22:50 07:21   37      m35-39  8              Perry, Calvin, m 38, Woodbridge Va
33:09 10:40   57      m35-39  9              Fisher, Kevin, m 39, Woodbridge Va

21:18 06:51   25      m40-44  1      ag-1st  Stiles, Darrell, m 40, Woodbridge Va
21:28 06:55   27      m40-44  2      ag-2nd  Schroeder, Jon, m 43, Alexandria Va
31:50 10:15   55      m40-44  3      ag-3rd  Kittle, Bill, m 41, Dumfries Va
33:25 10:45   58      m40-44  4              Sprouse, Dennis, m 44, Woodbridge Va
34:15 11:01   62      m40-44  5              Yuengert, James, m 40, Dale City Va

21:05 06:47   24      m45-49  1      ag-1st  Yarger, Larry, m 45, Chantilly Va
21:47 07:01   30      m45-49  2      ag-2nd  Froelich, Bill, m 45, Dumfries Va
22:33 07:15   36      m45-49  3      ag-3rd  Ford, Jim, m 49, Woodbridge Va
23:04 07:25   39      m45-49  4              Hummel, William, m 49, Woodbridge Va
24:04 07:45   40      m45-49  5              Fitz-James, Barry, m 46, Stafford Va
27:58 09:00   49      m45-49  6              Edmundson, Jack, m 47, Dale City Va
32:53 10:35   56      m45-49  7              Wade, Robin R, m 49, Triangle Va
33:57 10:56   60      m45-49  8              Novak, Michael, m 49, Dumfries Va
33:59 10:56   61      m45-49  9              Ridout, Edwin, m 47, Stafford Va
35:14 11:20   63      m45-49  10             Walts, David, m 47, Stafford Va
35:26 11:24   64      m45-49  11             Demma, Thomas, m 48, Dale City Va

21:58 07:04   33      m50-54  1      ag-1st  Carter, Hugh, m 54, Fredericksburg Va
27:51 08:58   48      m50-54  2      ag-2nd  Serrano, Jos‚ E, m 53, Washington DC
28:53 09:18   52      m50-54  3      ag-3rd  Burke, Edward, m 53, Fairfax Va

21:52 07:02   31      m55-59  1      ag-1st  Crummett, Charlie M, m 55, Catlett Va
27:29 08:51   47      m55-59  2      ag-2nd  Blue, Don, m 55, Manassas Va
29:43 09:34   53      m55-59  3      ag-3rd  Rao, George, m 55, Manassas Va
33:44 10:51   59      m55-59  4              Robbins, John, m 58, Fredericksburg Va

23:00 07:24   38      m60-64  1      ag-1st  Williams, Richard, m 61, Alexandria Va

20:58 06:45   23      m65-69  1      ag-1st  Dickerson, Larry, m 65, Burke Va

24:33 07:54   41      m70-74  1      ag-1st  Osburn, Bill, m 73, Bethesda MD
24:55 08:01   43      m70-74  2      ag-2nd  Fant, Stan, m 71, Springfield Va
25:35 08:14   46      m70-74  3      ag-3rd  Golden, Wendell, m 71, Annandale Va

                                      Top of this document ...  Footnotes
Women's Age-Groups The Charter Day 5k, May 10 1996 a 3.1-mile foot race in Dumfries, Virginia

Time  Pace Place      AgeGrpPlace     Prize   Entrant, Sex, Age, City

21:05 06:47   1     f-open    1       1st W   Yarger, Laurie, f 13, Chantilly Va
22:01 07:05   2     f-open    2       2nd W   Sheimo, Linda, f 40, Alexandria Va
22:39 07:17   3     f-open    3       3rd W   Reese, Mindy, f 21, Nokesville Va

23:09 07:27   6     f-masters 1     1st mast  Edmundson, Callie, f 48, Dale City Va
25:23 08:10   13    f-masters 2     2nd mast  Damm, Paulette, f 50, Springfield Va
28:08 09:03   15    f-masters 3     3rd mast  Miller, Katherine, f 41, Herndon Va

32:08 10:21   20      f00-12  1       ag-1st  Novak, Jennifer, f 10, Dumfries Va

24:58 08:02   11      f13-15  1       ag-1st  Marren, Kellie, f 14, Quantico Va
33:59 10:56   22      f13-15  2       ag-2nd  Ridout, Elspeth, f 14, Stafford Va

30:58 09:58   18      f16-19  1       ag-1st  Russ, Stella, f 16, Woodbridge Va
35:13 11:20   24      f16-19  2       ag-2nd  Walts, Elizabeth, f 16, Stafford Va

24:19 07:50   8       f25-29  1       ag-1st  D'Lugos, Leigh, f 28, Fredericksburg Va
25:16 08:08   12      f25-29  2       ag-2nd  Walsh, Beth, f 25, Gainesville Va
26:16 08:27   14      f25-29  3       ag-3rd  Boardman, Amy, f 29, Fredericksburg Va
37:53 12:12   25      f25-29  4               Tolbert, Kim, f 28, Woodbridge Va

22:57 07:23   4       f30-34  1       ag-1st  Webb, Lucy, f 33, Lake Ridge Va
22:59 07:24   5       f30-34  2       ag-2nd  Skane, Barbara, f 32, Greenbelt MD
23:41 07:37   7       f30-34  3       ag-3rd  Mosey, Terri, f 32, Fredericksburg Va
28:18 09:07   16      f30-34  4               Triggs, Deborah, f 30, Woodbridge Va

24:28 07:53   9       f35-39  1       ag-1st  Alston, Carol, f 37, Manassas Va
24:51 08:00   10      f35-39  2       ag-2nd  Buckley, Paula, f 38, Mason Neck Va
29:22 09:27   17      f35-39  3       ag-3rd  Milton, Christina M, f 36, Woodbridge Va
33:08 10:40   21      f35-39  4               Fisher, Rachelle, f 38, Woodbridge Va
34:15 11:01   23      f35-39  5               Yuengert, Teresa, f 36, Dale City Va

31:49 10:14   19      f40-44  1       ag-1st  Kittle, Colleen, f 41, Montclair Va

                                      Top of this document ...  Footnotes
Posted 4 June 1997 by
Prince William Runners Club Box 602 Garrisonville Virginia 22463, 703-221-4209.
Related links: Top of this document ... Curator's home page