2001 Twins Spring Training Stats

BATTING

PLAYER          AVG   G   AB   R   H  TB 2B 3B HR RBI SB CS SH SF HP  SLG%
Borrego       1.000   1    1   0   1   1  0  0  0   0  0  0  0  0  0 1.000
Ford          1.000   1    1   1   1   1  0  0  0   0  0  0  0  0  0 1.000
Sagmoen        .571   6    7   0   4   5  1  0  0   1  0  0  0  0  0  .714
Hawkins        .500  13    2   0   1   1  0  0  0   0  0  0  0  0  0  .500
Hollins        .500   1    2   0   1   1  0  0  0   2  0  0  0  0  0  .500
Pierzynski     .422  18   45   5  19  21  2  0  0  11  0  0  0  2  1  .467
Kielty         .407  21   54  15  22  31  3  0  2  10  0  3  0  1  0  .574
Koskie         .378  22   74  14  28  48  9  1  3  12  1  0  0  0  1  .649
Moriarty       .375  32   56  16  21  25  1  0  1   5  3  1  2  0  0  .446
Ed Diaz        .347  22   49   8  17  24  0  2  1   6  0  0  0  0  1  .490
T Hunter       .338  21   68   9  23  37  3  1  3  12  1  3  0  0  0  .544
C Allen        .333  20   57   9  19  29  5  1  1   8  0  0  0  1  0  .509
Hodge          .333   3    3   0   1   1  0  0  0   1  0  0  0  0  0  .333
D Hocking      .316  20   57  11  18  27  4  1  1  14  0  1  0  4  0  .474
Canizaro       .308  13   39  10  12  21  1  1  2   7  1  0  0  0  0  .538
J Jones        .300  21   70   7  21  30  3  0  2  10  0  1  0  1  0  .429
D Ortiz        .297  20   74  16  22  37  6  0  3  14  0  0  0  2  0  .500
Mientkiewicz   .290  19   62  14  18  32  5  0  3  11  0  0  0  2  2  .516
Lawton         .288  21   52  13  15  26  3  1  2   6  0  1  0  0  0  .500
Buchanan       .277  23   65  12  18  43  5  1  6  16  0  0  1  0  0  .662
Maxwell        .276  24   58  11  16  30  4  2  2  11  1  1  1  0  1  .517
Cuddyer        .250  10   12   1   3   3  0  0  0   1  0  0  0  0  0  .250
Sears          .250  11   32   6   8  13  3  1  0   5  0  0  0  0  1  .406
C Guzman       .239  21   67   9  16  18  2  0  0   0  3  0  0  0  2  .269
Barnes         .235   6   17   4   4   8  1  0  1   2  1  0  0  0  0  .471
Frias          .216  24   51   7  11  15  2  1  0   3  0  1  0  0  0  .294
Prince         .216  16   37   3   8  12  1  0  1   6  0  0  0  0  2  .324
Je Smith       .208  14   24   1   5   7  2  0  0   1  0  0  0  0  0  .292
Lecroy         .200   5   20   2   4   6  2  0  0   2  0  0  0  0  0  .300
Restovich      .200  10   10   1   2   6  1  0  1   2  0  0  0  0  1  .600
Blake          .172   8   29   3   5   5  0  0  0   2  0  0  0  0  0  .172
Rivas          .161  11   31   6   5   6  1  0  0   0  2  2  0  0  1  .194
Ardoin         .091   8   11   0   1   1  0  0  0   3  0  0  0  0  0  .091
B Radke        .000   5    1   0   0   0  0  0  0   0  0  0  0  0  0  .000
E Milton       .000   6    2   0   0   0  0  0  0   0  0  0  0  0  0  .000
Garbe          .000   2    2   0   0   0  0  0  0   0  0  0  0  0  0  .000
Marsters       .000   3    2   0   0   0  0  0  0   0  0  0  0  0  0  .000
Mays           .000   7    2   0   0   0  0  0  0   0  0  0  0  0  0  .000
Mohr           .000   1    1   0   0   0  0  0  0   0  0  0  0  0  0  .000
TOTALS         .297 636 1247 214 370 571 70 13 35 184 13 14  4 13 13  .458

PITCHING

PLAYER       W  L S   ERA  G GS CG SHO    IP   H   R  ER HR BB  SO HB WP BK
Simontacchi  1  0 0  1.80  3  0  0   0   5.0   2   1   1  1  0   0  1  0  0
A Johnson    0  0 0  0.00  4  0  0   0   5.0   2   1   0  0  1   3  0  0  0
Wolff        1  0 0  0.00  1  1  0   0   5.0   4   0   0  0  1   2  0  1  0
M Mcmullen   0  0 0  0.00  2  0  0   0   2.0   1   0   0  0  2   1  0  0  0
Stentz       0  0 0  0.00  2  0  0   0   2.0   1   0   0  0  0   2  0  0  0
Marshall     0  0 0  0.00  1  0  0   0   1.0   1   0   0  0  2   1  0  0  0
Simontacchi  1  0 0  1.80  3  0  0   0   5.0   2   1   1  1  0   0  1  0  0
Carrasco     1  0 2  1.93  9  0  0   0   9.1   7   2   2  1  3  10  0  1  0
Hawkins      0  0 2  2.13 13  0  0   0  12.2  10   3   3  1  8  10  0  3  0
Romero       1  0 0  2.57  8  2  0   0  21.0  19   8   6  2  5  22  1  1  0
B Radke      2  2 0  3.32  5  5  0   0  19.0  17   8   7  3  3  11  0  0  0
Mays         4  0 0  3.72  7  7  0   0  29.0  33  16  12  1  5  10  0  0  1
Brewington   1  1 0  3.86 10  0  0   0  14.0  17   9   6  3  1   9  0  0  0
W Martinez   1  0 0  4.00  6  0  0   0   9.0  11   4   4  2  2   5  0  2  0
Santana      0  2 0  4.20  8  1  0   0  15.0  15   9   7  2  7  13  0  2  0
S Rivera     1  2 1  4.66  9  0  0   0   9.2  11   5   5  1  4   8  0  0  0
Cressend     0  0 1  4.85  9  0  0   0  13.0  18   7   7  2  4   7  0  0  0
E Milton     2  1 0  4.91  6  6  0   0  22.0  28  14  12  0  8   9  0  2  1
M Redman     3  1 0  4.91  6  5  0   0  22.0  27  13  12  2  4  13  0  1  0
B Thomas     0  0 0  5.14  4  1  0   0   7.0   9   4   4  2  2   8  0  0  0
R Mills      0  1 1  6.00  3  0  0   0   3.0   3   2   2  0  3   0  0  0  0
Guardado     0  0 0  6.17  8  0  0   0  11.2  15  10   8  4  3  12  0  0  0
B Wells      1  0 0  6.30  8  0  0   0  10.0  11   7   7  3  1   6  2  1  0
Kinney       1  2 0  6.75  5  4  0   0   9.1  13   8   7  2  5   9  0  2  0
Lohse        0  0 0  7.50  3  0  0   0   6.0   8   5   5  2  1   4  0  2  0
J Rincon     0  0 0  9.00  3  0  0   0   3.0   2   3   3  1  2   3  0  2  0
Knight       0  1 0 11.45  7  1  0   0  11.0  21  15  14  5  6   7  2  2  0
D Mota       0  1 0 13.50  3  0  0   0   3.1   5   7   5  1  4   1  0  0  0
Palki        0  0 0 18.00  1  0  0   0   1.0   4   2   2  0  0   1  0  0  0
Scheffer     0  0 0 18.00  1  0  0   0   1.0   1   2   2  1  2   0  0  0  0
Nakamura     0  0 0 36.00  1  0  0   0   1.0   2   4   4  2  2   1  0  0  0
TOTALS      20 14 7  4.67 33 33  0   0 283.0 318 169 147 44 91 188  6 22  2