2000 Twins Stats

BATTING

PLAYER         AVG   G   AB   R    H   TB  2B 3B  HR RBI  BB  SO  SB CS SLG% OBP%
Sean Bergman  .500   1    2   0    1    2   1  0   0   0   0    1  0  0 1.00 .500
D. Mientkiewi .429   3   14   0    6    6   0  0   0   4   0    0  0  0 .429 .400
Joe Mays      .400   3    5   1    2    3   1  0   0   0   0    2  0  0 .600 .400
John Barnes   .351  11   37   5   13   17   4  0   0   2   2    6  0  1 .459 .415
Luis Rivas    .310  16   58   8   18   24   4  1   0   6   2    4  2  0 .414 .323
A. Pierzynski .307  33   88  12   27   40   5  1   2  11   5   14  1  0 .455 .354
Matt Lawton   .305 156  561  84  171  258  44  2  13  88  91   63 23  7 .460 .405
Chad Allen    .300  15   50   2   15   18   3  0   0   7   3   14  0  2 .360 .345
Corey Koskie  .300 146  474  79  142  209  32  4   9  65  77  104  5  4 .441 .400
Denny Hocking .298 134  373  52  111  155  24  4   4  47  48   77  7  5 .416 .373
Jacque Jones  .285 154  523  66  149  242  26  5  19  76  26  111  7  5 .463 .319
David Ortiz   .282 130  415  59  117  185  36  1  10  63  57   81  1  0 .446 .364
Torii Hunter  .280  99  336  44   94  137  14  7   5  44  18   68  4  3 .408 .318
M. Cummings   .276  77  181  28   50   72  10  0   4  22  11   25  0  0 .398 .328
Ron Coomer    .270 140  544  64  147  226  29  1  16  82  36   50  2  0 .415 .317
Jay Canizaro  .269 102  346  43   93  137  21  1   7  40  24   57  4  2 .396 .318
C. Guzman     .247 156  631  89  156  245  25 20   8  54  46  101 28 10 .388 .299
Jason Maxwell .243  64  111  14   27   36   6  0   1  11   9   32  2  1 .324 .298
Todd Walker   .234  23   77  14   18   25   1  0   2   8   7   10  3  0 .325 .287
B. Buchanan   .232  30   82  10   19   25   3  0   1   8   8   22  0  2 .305 .301
Butch Huskey  .223  64  215  22   48   76  13  0   5  27  25   49  0  2 .353 .306
Chad Moeller  .211  48  128  13   27   35   3  1   1   9   9   33  1  0 .273 .261
Marcus Jensen .209  52  139  16   29   47   7  1   3  14  24   36  0  1 .338 .325
Casey Blake   .188   7   16   1    3    5   2  0   0   1   3    7  0  0 .312 .333
Matt LeCroy   .174  56  167  18   29   54  10  0   5  17  17   38  0  0 .323 .254
Danny Ardoin  .125  15   32   4    4    8   1  0   1   5   8   10  0  0 .250 .300
E. Guardado   .000   5    0   0    0    0   0  0   0   0   0    0  0  0 .000 .000
H. Carrasco   .000   3    0   0    0    0   0  0   0   0   0    0  0  0 .000 .000
Bob Wells     .000   6    0   0    0    0   0  0   0   0   0    0  0  0 .000 .000
L. Hawkins    .000   5    1   0    0    0   0  0   0   0   0    1  0  0 .000 .000
Brad Radke    .000   1    2   0    0    0   0  0   0   0   0    2  0  0 .000 .000
Travis Miller .000   5    0   0    0    0   0  0   0   0   0    0  0  0 .000 .000
Eric Milton   .000   2    2   0    0    0   0  0   0   0   0    0  0  0 .000 .000
Mark Redman   .000   2    4   0    0    0   0  0   0   0   0    3  0  0 .000 .000
Johan Santana .000   2    1   0    0    0   0  0   0   0   0    0  0  0 .000 .000
TOTALS        .270 162 5615 748 1516 2287 325 49 116 711 556 1021 90 45 .407 .337

PITCHING

PLAYER         W  L  S   ERA   G  GS CG SHO     IP    H   R  ER  HR  BB   SO WHIP
L. Hawkins     2  5 14  3.39  66   0  0   0   87.2   85  34  33   7  32   59 1.33
Bob Wells      0  7 10  3.65  76   0  0   0   86.1   80  39  35  14  15   76 1.10
Travis Miller  2  3  1  3.90  67   0  0   0   67.0   83  35  29   4  32   62 1.72
E. Guardado    7  4  9  3.94  70   0  0   0   61.2   55  27  27  14  25   52 1.30
H. Carrasco    4  3  1  4.25  61   0  0   0   72.0   75  38  34   6  33   57 1.50
Brad Radke    12 16  0  4.45  34  34  4   1  226.2  261 119 112  27  51  141 1.38
Mark Redman   12  9  0  4.76  32  24  0   0  151.1  168  81  80  22  45  117 1.41
Eric Milton   13 10  0  4.86  33  33  0   0  200.0  205 123 108  35  44  160 1.25
Matt Kinney    2  2  0  5.10   8   8  0   0   42.1   41  26  24   7  25   24 1.56
Jack Cressend  0  0  0  5.27  11   0  0   0   13.2   20   8   8   0   6    6 1.90
Joe Mays       7 15  0  5.56  31  28  2   1  160.1  193 105  99  20  67  102 1.62
Johan Santana  2  3  0  6.49  30   5  0   0   86.0  102  64  62  11  54   64 1.81
J.C. Romero    2  7  0  7.02  12  11  0   0   57.2   72  51  45   8  30   50 1.77
Jason Ryan     0  1  0  7.62  16   1  0   0   26.0   37  24  22   8  10   19 1.81
Danny Mota     0  0  0  8.44   4   0  0   0    5.1   10   5   5   1   1    3 2.06
Sean Bergman   4  5  0  9.66  15  14  0   0   68.0  111  76  73  18  33   35 2.12
Mike Lincoln   0  3  0 10.89   8   4  0   0   20.2   36  25  25  10  13   15 2.37
Totals        69 93 35  5.14 162 162  6   2 1432.2 1634 880 819 212 516 1042 1.50