|
|||||||||||
|
2000 Twins Attendance Comparison between 1999 and 2000
1999 2000
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 45,601 45,601 45,601 43,830 43,830 43,830 (-04%)
2 9,220 54,821 27,411 7,020 50,850 25,425 (-07%)
3 9,431 64,252 21,417 7,089 57,939 19,313 (-10%)
4 16,348 80,600 20,150 8,763 66,702 16,676 (-17%)
5 18,829 99,429 19,886 15,249 81,951 16,390 (-18%)
6 12,430 111,859 18,643 18,745 100,696 16,783 (-10%)
7 11,221 123,080 17,583 14,066 114,762 16,395 (-07%)
8 15,321 138,401 17,300 6,630 121,392 15,174 (-12%)
9 19,479 157,880 17,542 7,606 128,998 14,333 (-18%)
10 14,801 172,681 17,268 9,213 138,211 13,821 (-20%)
11 9,674 182,355 16,578 10,611 148,822 13,529 (-18%)
12 10,681 193,036 16,086 15,803 164,625 13,719 (-15%)
13 11,097 204,133 15,703 10,682 175,307 13,485 (-14%)
14 15,923 220,056 15,718 6,780 182,087 13,006 (-17%)
15 17,859 237,915 15,861 6,596 188,683 12,579 (-21%)
16 16,465 254,380 15,899 6,675 195,358 12,210 (-23%)
17 16,417 270,797 15,929 11,500 206,858 12,168 (-24%)
18 17,052 287,849 15,992 14,013 220,871 12,271 (-23%)
19 11,581 299,430 15,759 8,333 229,204 12,063 (-23%)
20 9,636 309,066 15,453 7,309 236,513 11,826 (-23%)
21 14,433 323,499 15,405 7,777 244,290 11,633 (-24%)
22 15,381 338,880 15,404 9,505 253,795 11,536 (-25%)
23 12,881 351,761 15,294 9,032 262,827 11,427 (-25%)
24 12,101 363,862 15,161 8,633 271,460 11,311 (-25%)
25 13,875 377,737 15,109 13,552 285,012 11,400 (-25%)
26 17,022 394,759 15,183 10,069 295,081 11,349 (-25%)
27 13,152 407,911 15,108 13,923 309,004 11,445 (-24%)
28 17,150 425,061 15,181 10,033 319,037 11,394 (-25%)
29 13,720 438,781 15,130 20,258 339,295 11,700 (-23%)
30 12,241 451,022 15,034 17,023 356,318 11,877 (-21%)
31 13,157 464,179 14,974 11,715 368,033 11,872 (-21%)
32 11,047 475,226 14,851 8,486 376,519 11,766 (-21%)
33 24,157 499,383 15,133 7,485 384,004 11,636 (-23%)
34 16,823 516,206 15,183 8,911 392,915 11,556 (-24%)
35 15,413 531,619 15,189 9,145 402,060 11,487 (-24%)
36 13,878 545,497 15,153 9,636 411,696 11,436 (-25%)
37 12,033 557,530 15,068 19,404 431,100 11,651 (-23%)
38 14,042 571,572 15,041 11,435 442,535 11,646 (-23%)
39 13,094 584,666 14,991 13,128 455,663 11,684 (-22%)
40 12,579 597,245 14,931 9,209 464,872 11,622 (-22%)
41 12,710 609,955 14,877 8,488 473,360 11,545 (-22%)
42 14,118 624,073 14,859 10,326 483,686 11,516 (-22%)
43 13,427 637,500 14,826 24,161 507,847 11,810 (-20%)
44 14,865 652,365 14,826 21,429 529,276 12,029 (-19%)
45 18,587 670,952 14,910 36,688 565,964 12,577 (-16%)
46 12,399 683,351 14,855 30,116 596,080 12,958 (-13%)
47 12,397 695,748 14,803 20,171 616,251 13,112 (-11%)
48 20,014 715,762 14,912 18,115 634,366 13,216 (-11%)
49 30,138 745,900 15,222 12,494 646,860 13,201 (-13%)
50 21,621 767,521 15,350 18,676 665,536 13,311 (-13%)
51 11,356 778,877 15,272 19,231 684,767 13,427 (-12%)
52 11,582 790,459 15,201 14,108 698,875 13,440 (-12%)
53 20,420 810,879 15,300 13,623 712,498 13,443 (-12%)
54 15,842 826,721 15,310 16,325 728,823 13,497 (-12%)
55 15,777 842,498 15,318 16,823 745,646 13,557 (-11%)
56 21,206 863,704 15,423 31,426 777,072 13,876 (-10%)
57 23,595 887,299 15,567 19,041 796,113 13,967 (-10%)
58 32,170 919,469 15,853 13,360 809,473 13,956 (-12%)
59 26,150 945,619 16,027 30,161 839,634 14,231 (-11%)
60 14,331 959,950 15,999 25,656 865,290 14,422 (-10%)
61 12,332 972,282 15,939 9,743 875,033 14,345 (-10%)
62 11,185 983,467 15,862 9,617 884,650 14,269 (-10%)
63 11,176 994,643 15,788 16,376 901,026 14,302 (-09%)
64 14,136 1,008,779 15,762 7,793 908,819 14,200 (-10%)
65 11,585 1,020,364 15,698 7,278 916,097 14,094 (-10%)
66 9,263 1,029,627 15,600 8,734 924,831 14,013 (-10%)
67 9,564 1,039,191 15,510 12,048 936,879 13,983 (-10%)
68 9,903 1,049,094 15,428 9,759 946,638 13,921 (-10%)
69 11,200 1,060,294 15,367 8,373 955,011 13,841 (-10%)
70 11,222 1,071,516 15,307 6,285 961,296 13,733 (-10%)
71 11,301 1,082,817 15,251 5,753 967,049 13,620 (-11%)
72 8,716 1,091,533 15,160 10,129 977,178 13,572 (-10%)
73 9,717 1,101,250 15,086 10,078 987,256 13,524 (-10%)
74 9,706 1,110,956 15,013 7,231 994,487 13,439 (-10%)
75 11,308 1,122,264 14,964 7,040 1,001,527 13,354 (-11%)
76 26,324 1,148,588 15,113 6,089 1,007,616 13,258 (-12%)
77 11,947 1,160,535 15,072 6,072 1,013,688 13,165 (-13%)
78 9,022 1,169,557 14,994 6,688 1,020,376 13,082 (-13%)
79 11,875 1,181,432 14,955 9,060 1,029,436 13,031 (-13%)
80 9,933 1,191,365 14,892 20,263 1,049,699 13,121 (-12%)
81 11,464 1,202,829 14,850 9,716 1,059,415 13,079 (-12%)
|
|||||||||||