Main

 
1998 Twins Stats

1998 Twins Stats

BATTING

PLAYER        AVG   G   AB   R    H   TB  2B 3B  HR RBI  BB  SO  SB CS SLG%  OBP%
Mike Morgan  .500  18    2   1    1    1   0  0   0   0   0   1   0  0 .500 .500
Eric Milton  .444  32    9   0    4    4   0  0   0   1   0   4   0  0 .444 .444
Todd Walker  .316 143  528  85  167  250  41  3  12  62  47  65  19  7 .473 .372
Pierzynski   .300   7   10   1    3    3   0  0   0   1   1   2   0  0 .300 .385
Otis Nixon   .297 110  448  71  133  154   6  6   1  20  44  56  37  7 .344 .361
O Merced     .289  63  204  22   59   86  12  0   5  33  17  29   1  4 .422 .345
Paul Molitor .281 126  502  75  141  192  29  5   4  69  45  41   9  2 .382 .335
Matt Lawton  .278 152  557  91  155  266  36  6  21  77  86  64  16  8 .478 .387
David Ortiz  .277  87  278  47   77  124  20  0   9  46  39  72   1  0 .446 .371
Ron Coomer   .276 137  529  54  146  215  22  1  15  72  18  72   2  2 .406 .295
Pat Meares   .260 149  543  56  141  200  26  3   9  70  24  86   7  4 .368 .296
Alex Ochoa   .257  94  249  35   64   88  14  2   2  25  10  35   6  3 .353 .288
M Cordova    .253 119  438  52  111  165  20  2  10  69  50 103   3  6 .377 .333
Jon Shave    .250  19   40   7   10   16   3  0   1   5   3  10   1  2 .400 .302
Brent Gates  .249 107  333  31   83  107  15  0   3  42  36  46   3  3 .321 .324
T Steinbach  .242 124  422  45  102  173  25  2  14  54  38  89   0  1 .410 .310
Torii Hunter .235   6   17   0    4    5   1  0   0   2   2   6   0  1 .294 .316
D Hocking    .202 108  198  32   40   57   6  1   3  15  16  44   2  1 .288 .259
Mientkiewicz .200   8   25   1    5    6   1  0   0   2   4   3   1  1 .240 .310
Javier Valen .198  55  162  11   32   50   7  1   3  18  11  30   0  0 .309 .247
Chris Latham .160  34   94  14   15   19   1  0   1   5  13  36   4  2 .202 .262
Corey Koskie .138  11   29   2    4    7   0  0   1   2   2  10   0  0 .241 .194
S Stahoviak  .105   9   19   1    2    5   0  0   1   1   0   7   0  0 .263 .105
Brad Radke   .000  32    2   0    0    0   0  0   0   0   0   1   0  0 .000 .000
L Hawkins    .000  33    1   0    0    0   0  0   0   0   0   1   0  0 .000 .000
Dan Serafini .000  28    1   0    0    0   0  0   0   0   0   1   0  0 .000 .000
B Tewksbury  .000  26    1   0    0    0   0  0   0   0   0   1   0  0 .000 .000
TOTALS       .266 162 5641 734 1499 2193 285 32 115 691 506 915 112 54 .389 .328

PITCHING

PLAYER        W  L  S ERA    G  GS CG SHO    IP    H   R  ER  HR  BB  SO HB WP
Benj Sampson  1  0  0 1.56   5   2  0  0   17.1   10   3   3   0   7  16  0  2
Mike Morgan 4 2 0 3.49 18 17 0 0 98.0 108 41 38 24 50 Mike Trombley 6 5 1 3.63 77 1 0 0 96.2 90 41 39 16 41 89 5 6 Greg Swindell 3 3 2 3.66 52 0 0 0 66.1 67 27 27 18 45 Travis Miller 0 2 0 3.86 14 0 0 0 23.1 25 10 10 0 11 23 0 2 Rick Aguilera 4 9 38 4.24 68 0 0 0 74.1 75 35 35 8 15 57 1 1 Brad Radke 12 14 0 4.30 32 32 5 1 213.2 238 109 102 23 43 146 9 3 Carrasco 4 2 1 4.38 63 0 0 0 61.2 75 30 30 4 31 46 1 8 E Guardado 3 1 0 4.52 79 0 0 0 65.2 66 34 33 10 28 53 0 2 Bob Tewksbury 7 13 0 4.79 26 25 1 0 148.1 174 82 79 19 20 60 6 5 Dan Naulty 0 2 0 4.94 19 0 0 0 23.2 25 16 13 3 10 15 0 0 L Hawkins 7 14 0 5.25 33 33 0 0 190.1 227 126 111 27 61 105 5 10 Todd Ritchie 0 0 0 5.63 15 0 0 0 24.0 30 17 15 1 9 21 0 3 Eric Milton 8 14 0 5.64 32 32 1 0 172.1 195 113 108 25 70 107 2 1 Tr Baptist 0 1 0 5.67 13 0 0 0 27.0 34 18 17 5 11 11 0 0 Dav Serafini 7 4 0 6.48 28 9 0 0 75.0 95 58 54 10 29 46 1 2 Fr Rodriguez 4 6 0 6.56 20 11 0 0 70.0 88 58 51 6 30 62 3 6 TOTALS 70 92 42 4.76 162 162 7 1 1447.2 1622 818 765 457 952