| January | February | March | April |
|---|---|---|---|
| 03 Gr'pa Salamone('23) | 11 Sandy Wenz | 10 G&G Salamone (A'43) | 04 Gail Butala |
| 06 Norman Mathis | 16 Mercedes Wenz . | 28 Julian Cho'lak | 08 Karl Wenz |
| 06 Paul Wenz | 26 Carl Salamone | 29 G & G Wenz (A '30) | 12 John/Di. Chocholak (A'65) |
| 13 Patty Salamone | 26 Emily Jacobs | ||
| 17 Annie Jacobs | 28 Heather Wenz | ||
| 30 G&G Moncrief(A'53) | |||
| 31 Ernst G. Wenz | |||
| May | June | July | August |
|---|---|---|---|
| 02 Grandpa Wenz ('13) | 06 Betty Ratliff | 01 Christian Butala | 06 Laura Jacobs |
| 18 Vivienne Meyer | 09 Ethel Salamone | 02 John Wenz | 09 Grandma Salamone |
| 18 Mathew Moncrief | 21 Phyllis Moore | 04 River Shelton | 17 Monica Spiztzer |
| 20 Kristine Ratliff | 26 Gr'ma Moncrief | 12 Bruce Paulk | 20 Israel Petelo |
| 21 Mark Butala | 26 Willie Wenz | 17 John Chocholak | 22 Ellen Wenz |
| 25 Baby Cat ('80) | 29 Brandon Ratliff | 18 Carl Wenz | 23 Bruce/Enid Paulk(A'85) |
| 25 Danny Wenz | 30 Victoria Wenz . | 19 Cynthia Petelo | 23 Savannah Shelton |
| 30 Carl/Sandy Wenz(A'92) | 20 --- | 27 Sherry Wenz | |
| 24 Mike Spitzer | |||
| 24 Gr'pa Chocholak ('19) | |||
| 25 Sherry Jacobs | |||
| 30 Bart Wenz | |||
| 31 Mike Butala | |||
| 31 Darcy Wenz |
| September | October | November | December |
|---|---|---|---|
| 01 John V. Wenz | 02 Mike/Gail Butala(A88) | 03 Gr'ma Chocholak('21) | 10 Grandma Ruth ('10) |
| 03 Art Moncrief | 04 Mike Moncrief | 03 --- | 23 Grandma Wenz ('19) |
| 06 Brenda Moncrief | 06 Lyn Yurga | 08 Enid Paulk | 29 Mike/Jos.Salamone(A90) |
| 07 Michael Salamone | 16 Peter Chocholak | 08 Victor Wenz | |
| 09 Nicole Wenz | 17 Jean Chocholak | 08 Michael Chocholak | |
| 12 Phyl./J Moore(A'64 | 23 Michael Salamone | 11 Vic &Cindi Wenz(A'78) | |
| 23 Sarah Jacobs | 25 Josee Salamone | 12 Dakota Wenz ('90) | |
| 24 Jeffrey Wenz | 25 Wendi Chocholak | 16 Cindi Wenz | |
| 27 Diane Chocholak | 27Rachel Wenz | 25 Sandra But'-Spitzer | |
| 28 Joel Moore | 31 Natalie Wenz | 25 Gigi Salamone | |
| 28 Bill Yurga | |||
| 28 Art/Barb.Moncrief(A'85) |