| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Fitzgerald, Leonard O. | Hastings | 31 |
| 1st. Lieutenant | Chance, Perry | Hastings | 28 |
| 2nd Lieutenant | Russell, Marion C. | Hastings | 25 |
| NAME | HOME | AGE |
|---|---|---|
| Alexander, Frederick | Kalamazoo | 21 |
| Andrews, Edson | Carlton | 19 |
| Baldwin, Alfred | Rutland | 19 |
| Baldwin, Samuel | Hastings | 46 |
| Barber, Nathaniel | Thornapple | 41 |
| Barnum, Americus | Castletown | 17 |
| Barnum, Frank | Grand Rapids | 18 |
| Bates, Erastus N. | Dorr | 19 |
| Bisbee, Almond D. | Grand Rapids | 26 |
| Bolton, Alfred | Castleton | 29 |
| Boulton, John | Castleton | 28 |
| Bronson, Henry C. | Hastings | 22 |
| Brown, Daniel D. | Middleville | 42 |
| Brown, George | Carlton | 20 |
| Burns, George W. | Hastings | 30 |
| Bussell, David S. | Hastings | 37 |
| Cain, Lorenzo F. | Grand Rapids | 37 |
| Carpenter, Harrison | Carlton | 22 |
| Carr, Ashel S. | Grand Rapids | 28 |
| Carr, Silas A. | Campbell | 20 |
| Chase, George W. | Jackson | 19 |
| Chase, James R. | Thornapple | 22 |
| Clark, James W. -or- | Grand Rapids | 17 |
| Clark, Samuel W. | ||
| Cook, Joseph N. | Grand Rapids` | 18 |
| Crabb, William J. | Castleton | 21 |
| Cramer, Alexander T. | Baltimore | 22 |
| Cranfield, Lewis W. | Grand Rapids | 18 |
| Cure, Andrew M. | Castleton | 21 |
| Dailey, John W. | Grand Rapids | 18 |
| Davis, Truman | Grand Rapids | 22 |
| Dean, Vinal | Hastings | 19 |
| Demond, Henry -or- | Woodland | 18 |
| Damano, Henry | ||
| Durkee, Asa B. | Woodland | 33 |
| Durkee, Philander | Carlton | 21 |
| Elwell, Reuben | Grand Rapids | 30 |
| Fisher, John | Hastings | 30 |
| Fisher, Reuben | Grand Rapids | 31 |
| Foote, James H. | Thornapple | 19 |
| Foster, Silas | Carlton | 18 |
| Fouts, Augustus M. | Thornapple | 25 |
| Francisco, Benjamin L. | Hastings | 18 |
| Frary, Elihu | Thornapple | 18 |
| Freeman, Otis | Grand Rapids | 29 |
| Fry, David W. | Baltimore | 22 |
| Fry, Levi | Baltimore | 29 |
| Fuller, Myron | Grand Rapids | 27 |
| Gibbs, Alfred | Irving | 19 |
| Gigson, James M. | Grand Rapids | 18 |
| Gleason, Eli | Thornapple | 20 |
| Hall, David D. | Thornapple | 37 |
| Hall, John H. | Baltimore | 27 |
| Halleck, Thomas J. | Hastings | 23 |
| Hamacher, Jared | Kalamazoo | 19 |
| Harris, Frederick W. | Grand Rapids | 18 |
| Heath, Myron | Thornapple | 26 |
| Heath, Schuyler | Thornapple | 18 |
| Hewitt, Franklin | Carlton | 19 |
| Hobs, James B. -or- | Hastings | 18 |
| Holls, James B. | ||
| Hosier, Ansel P. | Thornapple | 32 |
| Houghtalin, James W. | Hastings | 38 |
| Jones, Lester M. | Irving | 19 |
| Jordan, David | Irving | 22 |
| Kelly, John | Grand Rapids | 20 |
| Kelly, John O. | Barry | 24 |
| Kilmer, Joseph | Thornapple | 26 |
| Kilmer, Nelson | Thornapple | 20 |
| Kilmer, Peter | Grand Rapids | 18 |
| Leonard, Asa | Thornapple | 22 |
| Leonard, Edgar G. | Thornapple | 25 |
| Leonard, Frederick | Grand Rapids | 40 |
| Loomis, Charles C. | Thornapple | 22 |
| Luce, Thomas B. | Grand Rapids | 20 |
| McArthur, Alexander | Woodland | 44 |
| McGill, Patrick | Grand Rapids | 29 |
| McOmber, Alfred E. | Cato | 18 |
| Manch, Leonard | Woodland | 29 |
| Martin, Joseph G. | Grand Rapids | 36 |
| Matthews, James E. | Casnovia | 17 |
| Maynard, Francis M. | Hastings | 22 |
| Mead, Francis | Baltimore | 23 |
| Mead, John | Castleton | 30 |
| Meloy, Byron H. | Hastings | 18 |
| Messacar, Lewis | Campbelltown | 42 |
| Millard, Nelson W. | Grand Rapids | 23 |
| Miller, Charles | Castleton | 29 |
| Miller, George | Castleton | 30 |
| Miller, James D. | Castleton | 21 |
| Miller, William | Assyria | 34 |
| Mills, John H. | Woodland | 28 |
| Mitchell, Robert | Grand Rapids | 25 |
| Moffatt, Eber C. | Irving | 29 |
| Mosley, Leslie T. | Thornapple | 20 |
| Moulton, James | Hastings | 42 |
| Mudge, Justus | Castleton | 26 |
| Orwig, Henry G. | Baltimore | 42 |
| Osborn, John | Campbelltown | 28 |
| Osborn, Josph P. | Campbelltown | 24 |
| Palmer, Calvin H. | Carlton | 19 |
| Pierce, Henry D. | Hastings | 25 |
| Pike, Henry D. | Hastings | 29 |
| Powers, William H. | Hastings | 19 |
| Pratt, Aden J. | Grand Rapids | 18 |
| Reed, George M. | Hastings | 20 |
| Rickle, Frederick | Baltimore | 32 |
| Roush, Allen | Baltimore | 22 |
| Roush, Michael | Baltimore | 21 |
| Roush, Michael | Grand Rapids | 45 |
| Roush, Thomas W. | Carlton | 23 |
| Russell, David | Hastings | 37 |
| Russell, Franklin E. | Thornapple | 19 |
| Sackett, Horatio N. | Woodland | 34 |
| Sanford, Jessie | Jackson | 27 |
| Sawdy, James H. | Woodland | 18 |
| Scales, Jehial | Grand Rapids | 18 |
| Searles, Gaylord W. | Kalamazoo | 20 |
| Searles, Robert D. | Thornapple | 24 |
| Sixberry, Daniel P. | Grand Rapids | 19 |
| Smith, James H. | Woodland | 28 |
| Smith, John | Woodland | 35 |
| Smoke, William H. L. | Woodland | 29 |
| Spencer, John C. | Baltimore | 33 |
| Steadman, Horatio G. | Thornapple | 31 |
| Steadman, Silas W. | Thornapple | 26 |
| Stilson, Wallace W. | Hastings | 21 |
| Strouse, John | Irving | 41 |
| Stryker, Henry H. | Baltimore | 22 |
| Sweet, George P. | Hastings | 32 |
| Swin, John F. | Hastings | 18 |
| Thompson, Anthony | Thornapple | 18 |
| Thresher, Asahel S. | Woodland | 34 |
| Tomlinson, Byron W. | Baltimore | 33 |
| Trone, Isaac | Grand Rapids | 28 |
| Vanderhoof, Michael | Grand Rapids | 39 |
| Van Every, Nelson C. | Grand Rapids | 18 |
| Varney, George | Castleton | 22 |
| Varney, William | Castleton | 21 |
| Warner, William B. | Baltimore | 25 |
| White, William W. | Grand Rapids | 35 |
| Williams, James | Thornapple | 21 |
| Wooley, Isaac B. | Carlton | 26 |
Copyright © 1996, Don Harvey, Revised 04 February 1997