| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Duffie, Phelix | Kalamazoo | 47 |
| 1st. Lieutenant | Whaley, John | Mendon | 46 |
| 2nd Lieutenant | Darling, Elisha | Brady | 19 |
| NAME | HOME | AGE |
|---|---|---|
| Ackerly, Darius | Kalamazoo | 27 |
| Amfield, Herk | Mcminnville, Tn | 24 |
| Anway, Harvey | Cooper | 23 |
| Armstrong, Chauncey | Kalamazoo | 20 |
| Babcock, William A. | Kalamazoo | 25 |
| Barrett, C. Sylvester | Mendon | 24 |
| Bean, Carlos T. | Cooper | 46 |
| Beebe, Chester M. | Brady | 22 |
| Beebe, Darius A. | Brady | 19 |
| Beebe, Edwin D. | Brady | 19 |
| Beebe, William H. | Mendon | 18 |
| Beebe, William R. | Brady | 18 |
| Blake, George W. | Pavillion | 30 |
| Bogardus, Perry | Cooper | 25 |
| Bond, Hiram E. | Kalamazoo | 25 |
| Bowerman, Elijah | Mendon | 23 |
| Bradford, James | Mendon | 24 |
| Burchett, George | Cooper | 26 |
| Cook, William H. | Brady | 19 |
| Cope, Benjamin | Cooper | 45 |
| Corwin, Dwight J. | Brady | 23 |
| Corwin, Edwin | Bedford | 18 |
| Corwin, John T. | Brady | 30 |
| Corwin, Mathew T. | Brady | 26 |
| Covey, Alcott R. | Brady | 23 |
| Cropsy, Alexander N. | Brady | 19 |
| Dawley, Elisha | Mendon | 24 |
| Dingman, Peter D. | Brady | 45 |
| Doane, George W. | Mendon | 19 |
| Doane, Justin B. | Mendon | 20 |
| Dowling, James M. | Mendon | 18 |
| Drury, Chauncey L. | Cooper | 16 |
| Duffie, Malcolm B. | Kalamazoo | 18 |
| Earle, Albert G. | Kalamazoo | 18 |
| Eaton, Alexander S. | Cooper | 22 |
| Echtenaw, William | Cooper | 19 |
| Finnister, George | Mendon | 39 |
| Fuller, Charles S. | Mendon | 19 |
| Gallman, John Jr -or- | Kalamazoo | 30 |
| Golman, John Jr | ||
| Gibbon, Leonard | Kalamazoo | 27 |
| Green, Charles H. | Mendon | 19 |
| Gross, James | McMinnville, Tn | 28 |
| Grotemut, John | Kalamazoo | 25 |
| Hall, Peter R. | Mendon | 35 |
| Harvey, William | Hickory Corners | 28 |
| Haynes, Alonzo F. | Cooper | 23 |
| Hayward, John | Cooper | 26 |
| Huff, James W. | Mendon | 19 |
| Huff, William | Mendon | 20 |
| Hughes, Andrew L. | Mendon | 18 |
| Hughs, Stephen | Brady | 25 |
| Huntley, Alden B. | Cooper | 22 |
| Kirby, John C. | Flowerfield | 19 |
| Kluvis, Gurratt -or- | Cooper | 44 |
| Kluvis, Irett | ||
| Knapp, Frank | Alamo | 19 |
| Lamberson, Daniel | Kalamazoo | 18 |
| Law, James Y. | Pavilion | 26 |
| Leeper, Alexander O. | Cooper | 29 |
| Lillie, James M. | Cooper | 19 |
| McElrath, Robert | Mendon | 26 |
| McGregor, Daniel | Cooper | 26 |
| Manion, Barney -or- | Kalamazoo | 45 |
| Munion, Barney | ||
| Martin, Zala -or- | Kalamazoo | 23 |
| Martin, Elias | ||
| Mattice, Lawrence B. | Pavilion | 40 |
| Miller, John | Florence | 22 |
| Miner, Daniel W. | Mendon | 23 |
| Muggett, Levi -or- | Cooper | 35 |
| Masett, Levi | ||
| Myers, A.J. | Otsego | 29 |
| Myers, George | Pavilion | 27 |
| Nye, Ezra O. | Alamo | 23 |
| Portman, Gideon E. | Brady | 24 |
| Puffer, Ira | Kalamazoo | 18 |
| Richmond, James K. | Brady | 20 |
| Rookus, Paulus | Kalamazoo | 39 |
| Root, Calvin L. | Brady | 19 |
| Rosa, Horatio | Cooper | 38 |
| Rose, Charles M. | Mendon | 23 |
| Sammuiller, Martin | Mendon | 42 |
| Skinner, Albert D. | Cooper | 19 |
| Smith, Frederick | Kalamazoo | 37 |
| Smith, Jerome | Cooper | 23 |
| Stick, John | Kalamazoo | 20 |
| Stickney, Hilan G. | Kalamazoo | 19 |
| Vande Bogart, Peter | Mendon | 45 |
| Verhage, Jacob | Kalamazoo | 23 |
| Wagemaker, Klaas | Cooper | 26 |
| Washburn, Daniel | Oshtemo | 33 |
| White, Ira J. | Mendon | 19 |
| Wilson, John | Kalamazoo | 28 |
| Wing, George W. | Mendon | 25 |
| Wing, John B. | Mendon | 19 |
| Woodard, Abram P. | Cooper | 22 |
| Woodward, Elisha E. | Mendon | 22 |
| Zagers, Henry | Kalamazoo | 19 |
Copyright © 1996, Don Harvey, Revised 13 March 1997