| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Thompson, Charles A. Jr | Kalamazoo | 25 |
| 1st. Lieutenant | Tompkins, Horace I. | Kalamazoo | 25 |
| 2nd Lieutenant | Ford, Henry A. | Niles | 26 |
| NAME | HOME | AGE |
|---|---|---|
| Adair, Charles | Schoolcraft | 19 |
| Alford, William H.H. | Oshtemo | 22 |
| Allen, William H. | Hickory Corners | 19 |
| Angett, Mylon | Hickory Corners | 29 |
| Bailey, Mead | Portage | 19 |
| Bennett, Dewitt C. | Schoolcraft | 27 |
| Bennett, Mahlon J. | Schoolcraft | 20 |
| Bostwick, Freeman H. | Oshtemo | 32 |
| Bradon, Myron -or- | Constantine | 18 |
| Braden, Myron | ||
| Bradway, William H. | Kalamazoo | 28 |
| Bunbury, John E. | Cooper | 19 |
| Cahill, LeRoy | Portage | 19 |
| Case, Charles D. | Portage | 27 |
| Clermont, Lewis Q. | Schoolcraft | 18 |
| Coshun, Joseph | Oshtemo | 28 |
| Crofoot, Benjamin -or- | Porter | 37 |
| Grosfant, Benjamin | ||
| Davis, John A. | Portage | 23 |
| Dennis, Cortland J. | Portage | 22 |
| Droman, John F. | Oshtemo | 27 |
| Dunning, Albert | Kalamazoo | 24 |
| Dunsha, William N. | Portage | 20 |
| Erwine, Evans | Schoolcraft | 22 |
| Etherington, George | Richland | 18 |
| Ferguson, Adam | Kalamazoo | 28 |
| Fish, William C. | Alamo | 27 |
| Freeman, Milo | Oshtemo | 25 |
| Furney, William | Schoolcraft | 25 |
| Granger, Harmon F. | Schoolcraft | 26 |
| Green, Thomas W. | Oshtemo | 28 |
| Green, William A. | Oshtemo | 25 |
| Griffith, David H. | Hickory Corners | 32 |
| Grinnell, Sylander | Vandalia | 18 |
| Hale, Alonzo | Kalamazoo | 29 |
| Hall, Nathan | Kalamazoo | 29 |
| Harrington, Benjamin F. | Schoolcraft | 23 |
| Havens, Thomas | Galesburg | 26 |
| Herrington, Aaron | Schoolcraft | 22 |
| Hill, Alexander | Hickory Corners | 28 |
| Hilser, David -or- | Richland | 36 |
| Halstead, David | ||
| Hooper, William H. | Schoolcraft | 26 |
| Horton, Osmon | Cooper | 30 |
| Ireland, James | Kalamazoo | 38 |
| Irwin, James | Kalamazoo | 18 |
| Jeffers, Aaron | Schoolcraft | 26 |
| Johnson, George W. | Kalamazoo | 20 |
| Johnson, Jacob | Schoolcraft | 32 |
| Laffrienier, Francis | Kalamazoo | 18 |
| Langs, James M. | Ross | 20 |
| Lathrop, Chauncey M. | Portage | 23 |
| Lewis, Winfield S. | Kalamazoo | 20 |
| Loucks, Jacob | Kalamazoo County | 31 |
| Lull, David | Portage | 19 |
| Lull, James | Portage | 19 |
| McLeod, William C. | Gun Plains | 36 |
| Marsh, Edgar T. | Kalamazoo | 16 |
| Marsh, Fletcher E. | Kalamazoo | 18 |
| Mason, George | McMinnville, Tn | 18 |
| Myers, John | Kalamazoo | 26 |
| Nichols, John B. | Hickory Corners | 29 |
| Owen, Benjamin | Cooper | 18 |
| Owen, Charles W. | Martin Corners | 26 |
| Paull, Herbert | Richland | 18 |
| Pennels, George | Cooper | 22 |
| Pennock, Thomas | Hickory Corners | 22 |
| Pursel, Charles G. | Schoolcraft | 22 |
| Pursell, Edward G. | Schoolcraft | 20 |
| Ranney, Albert B. | Kalamazoo | 18 |
| Reeve, Chauncey | Cooper | 18 |
| Repbun, Valentine | Kalamazoo | 45 |
| Reuiff, Daniel | Richland | 22 |
| Rouse, Anthony | Schoolcraft | 19 |
| Salisbury, Porter D. | Schoolcraft | 22 |
| Schobey, William | Cooper | 23 |
| Schott, Michael | Climax | 28 |
| Searles, David | Hickory Corners | 18 |
| Searles, James K. | Hickory Corners | 18 |
| Shafer, Samuel M. -or- | Prairie Ronde | 22 |
| Shaver, Samuel M. | ||
| Shaver, Bruce A. | Schoolcraft | 22 |
| Shaver, Robert E. | Schoolcraft | 19 |
| Smith, Austin L. | Barry | 33 |
| Smith, Ebenezer M. | Cooper | 36 |
| Smith, George H. | Constantine | 18 |
| Smith, Harry | Alamo | 24 |
| Snow, Francis M. | Alamo | 25 |
| Stevens, Royal T.A. | Portage | 22 |
| Stockwell, David | Alamo | 27 |
| Stone, Jacob | McMinnville, Tn | 20 |
| Stratton, John L. | Portage | 19 |
| Tead, George E. | Pavilion | 19 |
| Tolles, Daniel P. | Hickory Corners | 20 |
| Tolles, Otis P. | Hickory Corners | 23 |
| Traver, James G. | Kalamazoo | 18 |
| Trumble, Walter | Portage | 18 |
| Van Tuyl, James W. | Kalamazoo | 18 |
| Vinton, Charles A. | Cooper | 28 |
| Warren, Thomas | Kalamazoo | 19 |
| Wentworth, Edward J. | Cooper | 25 |
| Whitlock, Orson K. | Richland | 25 |
| Wisner, Byron D. | Gull Corners | 24 |
| Woodrow, Henry C. | Cooper | 23 |
| Worth, Jerome A. | Kalamazoo | 18 |
| Wright, Daniel A. | Kalanazoo | 36 |
| Wyman, Seth | Oshtemo | 19 |
Copyright © 1996, Don Harvey, Revised 13 March 1997