| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Lincoln, Charles P. | Coldwater | 19 |
| 1st. Lieutenant | Fisk, Smith W. | Coldwater | n/a |
| 2nd Lieutenant | Wing, Lucius M. | Coldwater | 22 |
| NAME | HOME | AGE |
|---|---|---|
| Aldrich, Nathan | Pokagon | 48 |
| Alexander, Asa | Union | 23 |
| Austin, Henry | Girard | 19 |
| Barnes, Franklin M. | Girard | 20 |
| Barnhart, Lucien B. | Union | 28 |
| Bater, Samuel | Batavia | 23 |
| Bangham, John C.L. | Kinderhook | 18 |
| Bedell, Albert F. | Girard | 28 |
| Benedict, George | Coldwater | 19 |
| Berry, Alonzo | Batavia | 20 |
| Best, Ambrose | Coldwater | 26 |
| Bray, Charles W. -or- | Quincy | 33 |
| Bragg, Charles W. | ||
| Brown, George W. | Quincy | 24 |
| Bryan, William H. | Union | 20 |
| Bryans, Alexander | Baltimore Springs | 18 |
| Buffham, Aaron J. | Bethel | 22 |
| Burghof, Jacob | Branch | 36 |
| Burke, Harris A. | Quincy | 20 |
| Cavanaugh, James | Kalamazoo | 18 |
| Chivois, Asher B. | Union | 19 |
| Cole, Don A. | Union | 19 |
| Collar, Thomas | Coldwater | 26 |
| Colvin, Sambo | McMinnville,Tn | 19 |
| Combs, John | Girard | 26 |
| Cook, Solomon H. | Mendon | 45 |
| Cook, William P. | Coldwater | 19 |
| Corey, John | Quincy | 19 |
| Crouse, Horatio H. -or- | Detroit | 29 |
| Course, Horatio H. | ||
| Culver, Zebedee | Quincy | 22 |
| Curtis, Hiram H. | Kalamazoo | 34 |
| Demarest, Charles H. | Girard | 20 |
| Demerast, John | Girard | 43 |
| Dickerson, Joseph R. | Ovid | 19 |
| Doty, Francis M. | Kalamazoo | 18 |
| Draper, Benjamin V. | Batavia | 22 |
| Evans, Thomas J. | Coldwater | 24 |
| Finch, William | Kinderhook | 25 |
| Fitch, Giles H. | Batavia | 24 |
| Fonda, William H. | Batavia | 22 |
| Franklin, Thomas | Florence | 44 |
| French, Eben K. | Girard | 34 |
| Gage, Orson | Coldwater | 18 |
| Gilbert, Stephen | Girard | 19 |
| Gordon, Giles G. | Girard | 32 |
| Gray, James | Barry County | 35 |
| Green, Erastus R. | Batavia | 31 |
| Hallock, Henry H. | Union | 37 |
| Havens, Freeman | Coldwater | 18 |
| Hawley, Stephen L. | Batavia | 27 |
| Henderson, John | Coldwater | 39 |
| Heroy, Amos L. | Kinderhook | 37 |
| Herriff, Julius | Batavia | 26 |
| Hewitt, Edward | Coldwater | 24 |
| Hewitt, George W. | Batavia | 45 |
| Holmes, Jeremiah S. | Constantine | 18 |
| Holmes, John | Constantine | 24 |
| Holmes, Perry | Constantine | 18 |
| Huff, Robert | Kalamazoo | 26 |
| Jackson, George W. | Coldwater | 26 |
| Johns, David | Kinderhook | 27 |
| June, Hiram G. | Batavia | 28 |
| King, William | Pontiac | 19 |
| Knapp, William A. | Centreville | 18 |
| Leffler, William | Florence | 26 |
| Lindsey, Charles H. | Butler | 20 |
| Lord, Augustus P. | Coldwater | 19 |
| McIntyre, James | Pawnee City, Nb | 26 |
| Manchester, William | Dorr | 18 |
| Manderville, Charles | Constantine | 39 |
| Marks, Noble W. | Coldwater | 43 |
| Mason, Elisha | Quincy | 25 |
| Massey, Daniel J. | Coldwater | 19 |
| Miles, Hamilton S. | Coldwater | 30 |
| Miller, George | Batavia | 19 |
| Miller, George J.F. | Coldwater | 22 |
| Moore, Erasmus R. | Coldwater | 20 |
| Munyon, Thomas | Batavia | 31 |
| Murphy, Michael G. | Kalamazoo | 40 |
| Newton, Albert | Coloma | 18 |
| Norton, Francis H. | Otsego | 31 |
| Odell, Eben | Constantine | 18 |
| Olds, George W. | Union | 19 |
| Page, Erastus W. | Butler | 19 |
| Parker, Richmond F. | Girard | 26 |
| Pender, Andrew | Coldwater | 20 |
| Phillips, John H. | Three Rivers | 18 |
| Pitcher, Phillip | Batavia | 17 |
| Polite, Joseph | Coldwater | 18 |
| Pope, Charles I. | Coldwater | 19 |
| Post, Ebenezer | Union | 25 |
| Post, John | Union | 20 |
| Reik, Charles | Batavia | 24 |
| Rinehart, Emanuel -or- | Niles | 35 |
| Rhinehart, Emanuel | ||
| Russell, George A. | Girard | 26 |
| Sinclair, George D. | Batavia | 35 |
| Smith, Mark H. | Girard | 18 |
| Smith, Samuel | Girard | 36 |
| Stevens, Leander | Girard | 19 |
| Stevens, Ora B. | Quincy | 41 |
| Strong, Calvin D. | Kinderhook | 36 |
| Sweet, Anson -or- | Mendon | 18 |
| Sweet, Aaron | ||
| Tallman, Edgar H. | Coldwater | 19 |
| Taylor, Eri | Girard | 22 |
| Thomas, John | Quincy | 23 |
| Thomas, Newell W. | Quincy | 20 |
| Titus, Cyrus J. | Branch | 30 |
| Tottingham, George | Coldwater | 19 |
| Turk, Washington | Ypsilanti | 19 |
| Tyler, William L. | Batavia | 29 |
| Van Blarcum, David S. | Girard | 19 |
| Van Blarcum, Martin | Girard | 19 |
| Van Orman, John B. | Girard | 34 |
| Van Orman, William R. | Girard | 39 |
| Wallace, Robert B. | Tekonsha | 28 |
| West, Charles H. | Quincy | 19 |
| Whaley, Sargent | Algansee | 23 |
| Whitehead, George | Coldwater | 25 |
| Wilcox, Benjamin S. | Girard | 18 |
| Wilcox, Edward C. | Quincy | 20 |
| Wilcox, Jedediah | Batavia | 24 |
| Williams, Robert W. | Quincy | 30 |
| Worden, George W. | Girard | 19 |
Copyright © 1996, Don Harvey, Revised 13 March 1997