| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Bassett, Elisha B. | Allegan | 40 |
| 1st. Lieutenant | Darrow, William T. | Allegan | 23 |
| 2nd Lieutenant | Hubbard, Samuel M. | Otsego | 33 |
| NAME | HOME | AGE |
|---|---|---|
| Aless, John | Allegan | 21 |
| Allen, Emerson | Heath | 18 |
| Anderson, David | Otsego | 22 |
| Anderson, William | Gun Plain | 22 |
| Austin, Judson L. | Cheshire | 26 |
| Austin, Pasqua L. | Trowbridge | 23 |
| Bair, Myron M. | Constantine | 18 |
| Baird, Ancil F. | Otsego | 19 |
| Baird, Edward A. | Otsego | 28 |
| Baird, George L. | Otsego | 28 |
| Baker, Carlos | Allegan County | 34 |
| Barker, Milo H. | Manilus | 28 |
| Batchelder, James | Martin | 27 |
| Bellinger, David | Allegan County | 21 |
| Beverly, Horace C. | Heath | 32 |
| Bigsbee, Julius E. | Heath | 25 |
| Billings, James | Clyde | 19 |
| Bills, Harvey A. | Allegan | 20 |
| Blakeslee, Henry | Clyde | 24 |
| Botzen, Theodorus | Fillmore | 45 |
| Bradley, Alpheus | Hopkins | 26 |
| Brinkman, John H. -or- | Allegan | 27 |
| Brinkman, Jacob | ||
| Brown, David O. | Martin | 22 |
| Brown, Henry W. | Allegan | 18 |
| Campbell, | Martin | 19 |
| Chapin, Benjamin | Cheshire | 21 |
| Clark, George L. | Allegan | 23 |
| Deggett, Timothy | Otsego | 18 |
| Duel, John W. | Otsego | 24 |
| Dugan, Jeremiah | Martin | 24 |
| Durand, Henry W. | Monterey | 35 |
| Foster, Alva D. | Otsego | 18 |
| French, Albert | Monterey | 32 |
| Goffe, Leander S. | Trowbridge | 26 |
| Gordon, Peter | Martin | 24 |
| Green, Alvah | Martin | 18 |
| Griffin, Edwin | Allegan | 22 |
| Gunsaul, Jacob | Ganges | 22 |
| Hager, Phineas A. | Otsego | 42 |
| Hare, Guilford D. | Allegan | 19 |
| Hewitt, Samuel A. | Allegan | 39 |
| Hogeboom, Charles | Martin | 30 |
| Hogle, John | Otsego | 19 |
| Howard, John H. | Allegan | 20 |
| Jones, Martin M. | Cheshire | 23 |
| Kenyon, Job R. | Monterey | 39 |
| Kinney, Isaac M. | Otsego | 34 |
| Klufman, Egbert -or- | Laketon | 45 |
| Kleefman, Egbert | ||
| Knapp, Stephen | Otsego | 25 |
| Lampman, Stephen | Monterey | 42 |
| Leonard, Alfred | Martin | 32 |
| Lilly, Augustus | Allegan | 36 |
| Livingston, Neil | Martin | 26 |
| Lohnis, Gerrit | Fillmore | 23 |
| McCormick, Thomas | Martin | 20 |
| McIntee, James | Watson | 44 |
| McLeod, Donald | Gun Plains | 42 |
| Mabbs, Robert | Allegan | 35 |
| Marble, Darius | Cheshire | 31 |
| Martin, George A. | Trowbridge | 22 |
| Martin, James H. | Trowbridge | 28 |
| Merchant, | Cheshire | 44 |
| Montague, | Fillmore | 22 |
| Morey, Eldridge | Cheshire | 32 |
| Nelson, John B. | Trowbridge | 44 |
| Noble, Henry G. | Martin | 20 |
| Ostrander, | Allegan | 20 |
| Parkhurst, Martin | Heath | 32 |
| Patterson, Robert | Martin | 24 |
| Peabody, Newton | Allegan | 19 |
| Platts, George W. | Monterey | 42 |
| Pratt, Comstock H. | Martin | 20 |
| Pratt, Elisha | Hopkins | 38 |
| Prentiss, Charles | Otsego | 31 |
| Pullman, Harvey | Allegan | 24 |
| Pullman, Paschal | Allegan | 26 |
| Purdy, Erastus | Allegan | 30 |
| Rice, David | Manilus | 42 |
| Rose, Vernon A. | Otsego | 25 |
| Rutgers, John | Allegan | 25 |
| Shorno, Andrew | Fillmore | 22 |
| Southwell, John | Allegan | 30 |
| Southworth, | Allegan | 19 |
| Springer, Zalmon -or | Cheshire | 24 |
| Springer, Talmon | ||
| Starring, Peter | Monterey | 30 |
| Stearns, Benjamin | Cheshire | 31 |
| Stephens, Sherman | Allegan | 22 |
| Trutsh, Joseph A. | Trowbridge | 39 |
| Vahue, Charles S. | Allegan | 19 |
| Watson, William | Clyde | 37 |
| Wheeler, Cyrus B. | Martin | 24 |
| Wilcox, Henry W. | Monterey | 21 |
| Wilson, Norman | Cheshire | 38 |
| Young, Abram | Port Huron | 21 |
| Young, John J. | Allegan | 27 |
| Zwerner, John | Laketown | 29 |
Copyright © 1996, Don Harvey, Revised 13 March 1997