![]() |
![]() |
ABA Finals Indianapolis (2) vs. New Orleans (1)
GAME ONE: Indianapolis 2, New Orleans 0 (10 innings) Atomics win series 4-1 Playoffs - Semifinals Buffalo (4) vs. New Orleans (1)
GAME ONE: Buffalo 5, New Orleans 6 New Orleans wins series 4-3 Memphis (3) vs. Indianapolis (2)
GAME ONE: Memphis 1, Indianapolis 7 Indy wins series 4-2 Playoffs - Round One Buffalo (4) vs. Albuquerque (5) - best of five
GAME ONE: Albuquerque 1, Buffalo 4 Buffalo wins series 3-0 Memphis (3) vs. San Jose (6) - best of five
GAME ONE: San Jose 3, Memphis 6 Memphis wins series 3-1 New Orleans (1) and Indianapolis (2) receive byes
|
|
||||||||||
|
MAYS DIVISION W L Pct GB L10 Strk Recent RF RA Mgn Mgc
New Orleans Outlaws 103 59 .636 - 8-2 L1 lwwlwwwwww 1000 828 172 0
Memphis HoundDogs 97 65 .599 6 7-3 L2 llwlwwwwww 873 755 118
Buffalo Wings 96 66 .593 7 5-5 L2 llwlwlwlww 927 745 182
San Jose Hammers 83 79 .512 20 6-4 L1 lwwwwwlllw 862 833 29
Manhattan Mammoths 80 82 .494 23 4-6 W1 wllwwllllw 838 802 36
San Antonio Diablos 79 83 .488 24 7-3 W2 wwlwwwwlwl 823 849 -26
Mississippi Mudflaps 75 87 .463 28 8-2 W2 wwlwlwwwww 781 849 -68
Hartford Dark Blues 68 94 .420 35 3-7 W1 wlllwlwlll 846 957 -111
AARON DIVISION
Indianapolis Atomics 93 69 .574 - 4-6 W1 wllwllllww 892 748 144 0
Albuquerque Roadrunners 88 74 .543 5 5-5 L1 lwwllwwwll 872 822 50
Raleigh-Durham Bulls 77 85 .475 16 5-5 W2 wwlllwlwlw 873 796 77
Brooklyn R-Giants 77 85 .475 16 5-5 W1 wllwllwwwl 885 880 5
Hudson Highlanders 75 87 .463 18 3-7 L2 llwwlllwll 744 880 -136
Alberta Dragons 71 91 .438 22 5-5 L1 lwwllwlwwl 798 900 -102
Miami Wave 70 92 .432 23 2-8 L1 lwllwlllll 823 978 -155
Omaha Rhinos 64 98 .395 29 3-7 W1 wlwwllllll 700 915 -215
WILD-CARD
Memphis HoundDogs 97 65 .599 - 7-3 L2 llwlwwwwww 0
Buffalo Wings 96 66 .593 1 5-5 L2 llwlwlwlww
Albuquerque Roadrunners 88 74 .543 9 5-5 L1 lwwllwwwll
San Jose Hammers 83 79 .512 14 6-4 L1 lwwwwwlllw
----------
Manhattan Mammoths 80 82 .494 17 4-6 W1 wllwwllllw
San Antonio Diablos 79 83 .488 18 7-3 W2 wwlwwwwlwl
Raleigh-Durham Bulls 77 85 .475 20 5-5 W2 wwlllwlwlw
Brooklyn R-Giants 77 85 .475 20 5-5 W1 wllwllwwwl
Mississippi Mudflaps 75 87 .463 22 8-2 W2 wwlwlwwwww
Hudson Highlanders 75 87 .463 22 3-7 L2 llwwlllwll
Alberta Dragons 71 91 .438 26 5-5 L1 lwwllwlwwl
Miami Wave 70 92 .432 27 2-8 L1 lwllwlllll
Hartford Dark Blues 68 94 .420 29 3-7 W1 wlllwlwlll
Omaha Rhinos 64 98 .395 33 3-7 W1 wlwwllllll
|
Apologies to the N.Y. Times!